RDP 9405: External Debt and Liabilities of Industrial Countries Appendix A: Industrial Country Summary Tables

The data in Appendix A are available on disk on request.

International Investment Position – Australia
(US$ billion) 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993
ASSETS
Total External Assets 23.0 22.5 29.3 45.2 59.2 67.6 75.1 75.2 78.8 75.7
% of GDP 13.7 15.6 18.0 23.7 25.0 26.3 25.7 25.7 27.0 27.8
Direct Investment Assets 6.6 6.5 8.8 14.8 24.5 28.2 31.2 29.5 32.6 30.3
% of GDP 3.9 4.5 5.4 7.8 10.3 11.0 10.6 10.1 11.2 11.1
Portfolio & Other Assets 16.4 16.0 20.5 30.4 34.7 39.4 43.9 45.7 46.2 45.4
% of GDP 9.8 11.1 12.6 15.9 14.6 15.3 15.0 15.6 15.9 16.6
Official 12.4 10.6 10.5 14.8 18.5 17.7 19.7 21.2 18.7 15.8
Banks 0.2 0.4 0.9 2.0 2.3 2.8 3.1 2.6 3.4 3.3
Non-bank 3.9 5.0 9.0 13.6 13.9 18.9 21.2 21.9 24.1 26.3
Memo-Item:
Non-Equity Assets 16.1 14.7 15.6 20.1 26.4 27.7 30.7 34.2 32.6 30.9
% of GDP 9.6 10.2 9.6 10.5 11.1 10.8 10.5 11.7 11.2 11.3
Official 12.4 10.6 10.5 14.8 18.5 17.7 19.7 21.2 18.7 15.8
% of GDP 7.4 7.3 6.5 7.8 7.8 6.9 6.7 7.2 6.4 5.8
Non-Official 3.7 4.1 5.1 5.3 7.9 10.0 11.0 13.0 13.8 15.1
% of GDP 2.2 2.9 3.1 2.8 3.3 3.9 3.8 4.5 4.7 5.5
Equity Assets 6.9 7.8 13.7 25.1 32.9 39.8 44.4 41.0 46.3 44.8
% of GDP 4.1 5.4 8.4 13.2 13.8 15.5 15.2 14.0 15.9 16.4
LIABILITIES
Total External Liabilities 70.5 74.3 95.2 129.8 159.4 181.2 208.2 220.9 228.2 224.4
% of GDP 42.0 51.6 58.6 68.1 67.2 70.4 71.1 75.4 78.3 82.3
Direct Investment Liabilities 27.5 24.5 27.6 39.6 52.4 63.1 73.4 76.1 78.6 74.8
% of GDP 16.4 17.0 17.0 20.8 22.1 24.5 25.1 26.0 27.0 27.4
Portfolio & Other Liabilities 43.1 49.8 67.6 90.2 107.0 118.2 134.8 144.7 149.6 149.6
% of GDP 25.7 34.6 41.6 47.3 45.1 45.9 46.1 49.4 51.3 54.8
Official 8.0 10.1 16.2 22.1 26.5 27.9 31.1 31.4 32.7 38.8
Banks 1.6 2.7 6.7 10.1 14.7 20.9 26.6 32.6 36.7 35.7
Non-bank 33.5 37.0 44.7 58.0 65.8 69.4 77.1 80.7 80.2 75.1
Memo Item:                    
External Debt 42.8 49.3 67.3 82.7 103.7 116.7 133.8 142.3 147.6 144.0
% of GDP 25.5 34.2 41.4 43.4 43.7 45.4 45.7 48.6 50.6 52.8
Official 8.0 10.1 16.2 22.1 26.5 27.9 31.1 31.4 32.7 38.8
% of GDP 4.7 7.0 10.0 11.6 11.2 10.8 10.6 10.7 11.2 14.2
Non-Official 34.8 39.2 51.1 60.6 77.2 88.8 102.7 110.9 114.9 105.2
% of GDP 20.7 27.2 31.5 31.8 32.5 34.5 35.1 37.9 39.4 38.6
Equity Liabilities 27.8 25.0 27.9 47.0 55.8 64.5 74.4 78.6 80.6 80.4
% of GDP 16.5 17.4 17.1 24.7 23.5 25.1 25.4 26.8 27.7 29.5
Net Measures of External Liabilities – Australia
(US$ billion) 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993
Net External Liabilities 47.5 51.8 65.9 84.5 100.2 113.7 133.1 145.7 149.4 148.6
% of GDP 28.3 36.0 40.5 44.4 42.2 44.2 45.5 49.8 51.3 54.5
% of Exports of G & S 193.1 220.7 252.5 269.2 247.0 275.0 280.5 291.1 289.9 295.3
Net Direct Investment
% of GDP 12.4 12.5 11.6 13.0 11.7 13.6 14.4 15.9 15.8 16.3
% of Exports of G & S 84.8 76.6 71.9 78.7 68.8 84.5 89.0 93.2 89.3 88.3
Net Portfolio and Other
% of GDP 15.9 23.5 29.0 31.4 30.4 30.6 31.0 33.8 35.5 38.2
% of Exports of G & S 108.2 144.1 180.6 190.4 178.2 190.6 191.5 197.9 200.7 207.0
Net Official −4.4 −0.5 5.7 7.3 8.0 10.2 11.4 10.3 14.0 22.9
% of GDP −2.6 −0.3 3.5 3.8 3.4 4.0 3.9 3.5 4.8 8.4
Net Banks 1.4 2.4 5.7 8.1 12.3 18.1 23.5 30.0 33.4 32.4
% of GDP 0.8 1.6 3.5 4.3 5.2 7.0 8.0 10.2 11.4 11.9
Net Non-bank 29.7 31.9 35.7 44.4 51.9 50.5 55.9 58.8 56.1 48.9
% of GDP 17.7 22.2 22.0 23.3 21.9 19.6 19.1 20.1 19.2 17.9
Memo Item:                    
Net External Debt 26.7 34.6 51.7 62.6 77.3 89.0 103.1 108.1 115.1 113.1
% of GDP 15.9 24.0 31.8 32.9 32.6 34.6 35.2 36.9 39.5 41.5
% of Exports of G & S 108.4 147.4 198.3 199.4 190.6 215.3 217.2 216.0 223.3 224.7
Net Official −4.4 −0.5 5.7 7.3 8.0 10.2 11.4 10.3 14.0 22.9
% of GDP −2.6 −0.3 3.5 3.8 3.4 4.0 3.9 3.5 4.8 8.4
Net Non-Official 31.1 35.0 46.1 55.3 69.3 78.8 91.6 97.8 101.1 90.2
% of GDP 18.5 24.4 28.3 29.0 29.2 30.6 31.3 33.4 34.7 33.1
Net Equity Liabilities 20.8 17.2 14.2 21.9 22.9 24.7 30.0 37.6 34.3 35.5
% of GDP 12.4 12.0 8.7 11.5 9.6 9.6 10.3 12.8 11.8 13.0
% of Exports of G & S 84.7 73.4 54.2 69.8 56.4 59.7 63.2 75.1 66.6 70.6
Gross Portfolio and Other
% of GDP 25.6 34.4 41.0 46.3 44.1 44.8 45.0 48.6 50.2 53.6
% of Exports of G & S 174.3 210.6 255.5 280.8 258.0 279.1 277.5 284.0 283.8 290.7
International Investment Position – Austria
(US$ billion) 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993
ASSETS
Total External Assets 37.8 53.0 63.3 73.7 84.0 94.3 110.0 113.1 118.6
% of GDP 65.3 67.9 61.1 56.0 67.4 66.7 65.5 62.6 66.4
Direct Investment Assets 0.7 0.8 1.1 1.4 1.7 2.5 4.4 5.8 7.6
% of GDP 1.2 1.0 1.0 1.1 1.4 1.7 2.6 3.2 4.2
Portfolio & Other Assets 37.1 52.3 62.3 72.3 82.3 91.9 105.6 107.3 111.1
% of GDP 64.0 67.0 60.0 54.9 66.0 65.0 62.9 59.4 62.2
Official 6.6 7.8 9.8 11.7 11.2 13.3 14.9 16.2 22.0
Banks 26.5 36.8 48.9 59.0 54.6 58.9 66.0 66.2 65.2
Non-bank 4.0 7.7 3.6 1.6 16.5 19.6 24.7 24.9 23.9
Memo Item:                    
Non-Equity Assets 107.6
% of GDP 60.2
Official 22.0
% of GDP 12.3
Non-Official 85.6
% of GDP 47.9
Equity Assets 11.0
% of GDP 6.2
LIABILITIES
Total External Liabilities 41.5 57.1 68.5 79.8 91.2 102.5 118.4 123.4 125.9
% of GDP 71.6 73.2 66.0 60.6 73.1 72.5 70.5 68.3 70.5
Direct Investment Liabilities 2.5 2.8 3.0 3.5 4.0 7.9 9.8 10.1 10.8
% of GDP 4.3 3.5 2.9 2.7 3.2 5.6 5.8 5.6 6.1
Portfolio & Other Liabilities 38.9 54.4 65.5 76.3 87.1 94.6 108.6 113.3 115.1
% of GDP 67.2 69.7 63.1 57.9 69.9 66.9 64.7 62.8 64.4
Official 5.0 7.1 9.1 11.1 10.4 12.0 13.8 15.0 22.0
Banks 28.2 38.0 50.9 62.4 59.4 66.0 74.3 76.6 75.3
Non-bank 5.8 9.3 5.5 2.8 17.4 16.6 20.5 21.7 17.8
Memo Item:                    
External Debt 113.4
% of GDP 63.4
Official 22.0
% of GDP 12.3
Non-Official 91.3
% of GDP 51.1
Equity Liabilities 12.6
% of GDP 7.0
Net Measures of External Liabilities – Austria
(US$ billion) 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993
Net External Liabilities 3.7 4.1 5.1 6.2 7.2 8.2 8.4 10.3 7.3
% of GDP 6.3 5.3 5.0 4.7 5.7 5.8 5.0 5.7 4.1
% of Exports of G & S 16.2 13.0 13.5 13.1 15.3 14.5 12.4 13.9 10.3
Net Direct Investment
% of GDP 3.1 2.6 1.9 1.6 1.8 3.9 3.2 2.4 1.8
% of Exports of G & S 8.0 6.3 5.1 4.5 4.9 9.8 7.9 5.7 4.6
Net Portfolio and Other
% of GDP 3.2 2.7 3.1 3.1 3.9 1.9 1.8 3.4 2.3
% of Exports of G & S 8.3 6.7 8.4 8.7 10.4 4.8 4.5 8.2 5.7
Net Official −1.5 −0.7 −0.7 −0.6 −0.8 −1.3 −1.0 −1.1 0.0
% of GDP −2.7 −0.9 −0.7 −0.5 −0.6 −0.9 −0.6 −0.6 0.0
Net Banks 1.6 1.3 2.0 3.5 4.8 7.0 8.3 10.4 10.1
% of GDP 2.8 1.6 1.9 2.6 3.8 5.0 4.9 5.7 5.7
Net Non-bank 1.8 1.6 1.9 1.2 0.9 −3.1 −4.2 −3.2 −6.1
% of GDP 3.0 2.1 1.8 0.9 0.7 −2.2 −2.5 −1.8 −3.4
Memo Item:                    
Net External Debt 5.7
% of GDP 3.2
% of Exports of G & S 8.1
Official 0.0
% of GDP 0.0
Non-Official 5.7
% of GDP 3.2
Net Equity Liabilities 1.6
% of GDP 0.9
% of Exports of G & S 2.2
Gross Portfolio and Other
% of GDP 21.5 22.6 16.0 13.2 26.1 25.2 25.4 26.1 28.0
% of Exports of G & S 55.0 55.5 43.4 37.0 69.6 63.4 62.8 63.8 70.4
International Investment Position – Belgium-Luxembourg
(US$ billion) 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993
ASSETS
Total External Assets 195.2 251.9 334.3 442.7 433.4 519.6 653.6 704.6 794.3
% of GDP 260.1 250.6 252.6 270.0 278.4 294.4 301.6 313.7 355.5
Direct Investment Assets 4.0 5.3 8.3 13.4 15.1 22.6 33.3 39.4 50.6
% of GDP 5.3 5.3 6.3 8.2 9.7 12.8 15.4 17.6 22.7
Portfolio & Other Assets 191.2 246.6 326.0 429.4 418.3 497.0 620.3 665.2 743.7
% of GDP 254.7 245.3 246.4 261.9 268.7 281.6 286.2 296.1 332.9
Official 17.9 19.4 23.1 31.1 28.1 28.5 30.4 31.4 32.6
Banks 152.5 198.1 262.9 343.9 329.3 387.9 491.4 504.8 520.4
Non-bank 20.9 29.1 40.0 54.3 60.8 80.6 98.4 129.0 190.7
Memo Item:                    
Non-Equity Assets 191.6 247.0 326.4 430.9 421.2 498.8 627.5 676.1 764.6
% of GDP 255.2 245.7 246.6 262.8 270.5 282.6 289.6 301.0 342.2
Official 17.9 19.4 23.1 31.1 28.1 28.5 30.4 31.4 32.6
% of GDP 23.8 19.3 17.4 19.0 18.1 16.1 14.0 14.0 14.6
Non-Official 173.7 227.6 303.3 399.8 393.0 470.3 597.1 644.7 732.0
% of GDP 231.4 226.4 229.2 243.8 252.5 266.5 275.5 287.0 327.6
Equity Assets 3.7 4.9 7.9 11.9 12.2 20.8 26.1 28.5 29.7
% of GDP 4.9 4.9 6.0 7.2 7.9 11.8 12.0 12.7 13.3
LIABILITIES
Total External Liabilities 188.1 244.9 324.1 427.6 415.5 498.6 629.8 677.1 760.0
% of GDP 250.5 243.6 244.9 260.8 266.9 282.5 290.6 301.4 340.2
Direct Investment Liabilities 12.8 17.4 22.7 30.5 32.0 41.6 57.7 67.1 78.1
% of GDP 17.1 17.3 17.2 18.6 20.5 23.6 26.6 29.9 35.0
Portfolio & Other Liabilities 175.3 227.4 301.4 397.1 383.5 457.0 572.2 610.1 681.9
% of GDP 233.4 226.2 227.8 242.2 246.3 259.0 264.0 271.6 305.2
Official 10.7 13.4 16.9 20.9 21.4 24.4 29.6 32.0 29.1
Banks 160.8 208.8 276.3 361.5 340.9 398.5 493.3 493.7 493.7
Non-bank 3.7 5.3 8.2 14.7 21.2 34.1 49.3 84.4 159.1
Memo Item:                    
External Debt 179.4 232.7 307.0 402.9 383.3 448.7 558.2 578.4 596.2
% of GDP 238.9 231.4 232.0 245.8 246.2 254.2 257.6 257.5 266.8
Official 10.7 13.4 16.9 20.9 21.4 24.4 29.6 32.0 29.1
% of GDP 14.3 13.3 12.8 12.8 13.8 13.8 13.7 14.2 13.0
Non-Official 168.7 219.3 290.1 382.0 361.9 424.2 528.6 546.5 567.1
% of GDP 224.7 218.1 219.2 233.0 232.4 240.4 243.9 243.3 253.8
Equity Liabilities 8.7 12.2 17.1 24.6 32.2 49.9 71.6 98.7 163.8
% of GDP 11.6 12.1 12.9 15.0 20.7 28.3 33.0 43.9 73.3
Net Measures of External Liabilities – Belgium-Luxembourg
(US$ billion) 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993
Net External Liabilities −7.2 −7.1 −10.2 −15.1 −17.9 −21.0 −23.8 −27.5 −34.3
% of GDP −9.5 −7.0 −7.7 −9.2 −11.5 −11.9 −11.0 −12.2 −15.3
% of Exports of G & S −12.8 −9.6 −11.5 −13.1 −15.6 −15.3 −14.6 −16.7 −21.8
Net Direct Investment
% of GDP 11.7 12.1 10.9 10.4 10.8 10.8 11.3 12.3 12.3
% of Exports of G & S 15.7 16.5 16.2 14.8 14.7 13.8 15.0 16.8 17.5
Net Portfolio and Other
% of GDP −21.3 −19.1 −18.6 −19.7 −22.3 −22.7 −22.2 −24.5 −27.7
% of Exports of G & S −28.5 −26.1 −27.7 −27.9 −30.3 −29.1 −29.7 −33.5 −39.3
Net Official −7.2 −6.0 −6.2 −10.2 −6.7 −4.1 −0.8 0.6 −3.4
% of GDP −9.5 −6.0 −4.7 −6.2 −4.3 −2.3 −0.4 0.3 −1.5
Net Banks 8.3 10.7 13.3 17.6 11.6 10.6 1.9 −11.2 −26.7
% of GDP 11.1 10.6 10.1 10.7 7.4 6.0 0.9 −5.0 −12.0
Net Non-bank −17.1 −23.9 −31.7 −39.6 −39.6 −46.5 −49.2 −44.5 −31.6
% of GDP −22.8 −23.7 −24.0 −24.2 −25.5 −26.4 −22.7 −19.8 −14.2
Memo Item:                    
Net External Debt −12.2 −14.3 −19.4 −27.9 −37.8 −50.1 −69.3 −97.7 −168.4
% of GDP −16.3 −14.2 −14.6 −17.0 −24.3 −28.4 −32.0 −43.5 −75.4
% of Exports of G & S −21.8 −19.5 −21.8 −24.2 −33.0 −36.4 −42.7 −59.3 −107.1
Net Official −7.2 −6.0 −6.2 −10.2 −6.7 −4.1 −0.8 0.6 −3.4
% of GDP −9.5 −6.0 −4.7 −6.2 −4.3 −2.3 −0.4 0.3 −1.5
Net Non-Official −5.0 −8.3 −13.2 −17.7 −31.2 −46.0 −68.4 −98.3 −164.9
% of GDP −6.7 −8.2 −9.9 −10.8 −20.0 −26.1 −31.6 −43.7 −73.8
Net Equity Liabilities 5.0 7.2 9.2 12.8 19.9 29.1 45.5 70.2 134.1
% of GDP 6.7 7.2 6.9 7.8 12.8 16.5 21.0 31.2 60.0
% of Exports of G & S 9.0 9.9 10.3 11.1 17.4 21.2 28.0 42.6 85.3
Gross Portfolio and Other
% of GDP 30.3 29.2 29.1 32.5 34.8 39.1 37.2 51.8 84.3
% of Exports of G & S 40.6 40.0 43.3 46.0 47.3 50.2 49.7 70.7 119.7
International Investment Position – Canada
(US$ billion) 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993
ASSETS
Total External Assets 122.2 128.9 147.3 166.1 188.3 209.5 230.8 241.2 234.5 244.4
% of GDP 36.3 37.7 40.2 39.1 37.1 37.3 39.9 41.2 43.3 45.5
Direct Investment Assets 37.9 40.9 44.5 54.1 63.8 72.8 78.9 87.5 83.8 87.1
% of GDP 11.3 12.0 12.2 12.8 12.6 13.0 13.6 15.0 15.5 16.2
Portfolio & Other Assets 84.3 87.9 102.7 112.0 124.5 136.6 151.9 153.8 150.7 157.3
% of GDP 25.0 25.7 28.0 26.4 24.5 24.3 26.3 26.3 27.8 29.3
Official 16.7 17.2 18.2 23.3 32.5 34.2 37.4 36.9 32.2 33.0
Banks 38.9 42.1 48.5 47.7 42.6 44.0 47.2 41.8 43.2 37.0
Non-bank 28.6 28.6 36.0 41.0 49.4 58.4 67.3 75.0 75.3 87.3
Memo Item:                    
% of GDP 25.5 25.7 27.2 24.9 23.2 22.8 24.3 23.7 24.6 25.4
Official 16.7 17.2 18.2 23.3 32.5 34.2 37.4 36.9 32.2 33.0
% of GDP 5.0 5.0 5.0 5.5 6.4 6.1 6.5 6.3 5.9 6.1
Non-Official 69.0 70.7 81.3 82.5 85.2 93.9 103.4 101.5 101.0 103.5
% of GDP 20.5 20.7 22.2 19.4 16.8 16.7 17.9 17.3 18.6 19.3
Equity Assets 36.4 41.0 47.8 60.4 70.6 81.4 90.0 102.8 101.3 107.9
% of GDP 10.8 12.0 13.0 14.2 13.9 14.5 15.6 17.6 18.7 20.1
LIABILITIES
Total External Liabilities 236.6 252.2 283.0 320.4 361.1 401.2 441.1 471.5 465.2 480.8
% of GDP 70.3 73.7 77.3 75.5 71.1 71.4 76.3 80.6 85.9 89.6
Direct Investment Liabilities 65.1 64.7 69.6 82.0 96.3 106.5 113.3 117.7 109.3 110.2
% of GDP 19.3 18.9 19.0 19.3 19.0 19.0 19.6 20.1 20.2 20.5
Portfolio & Other Liabilities 171.5 187.6 213.4 238.4 264.8 294.6 327.7 353.9 355.9 370.6
% of GDP 51.0 54.8 58.3 56.2 52.1 52.4 56.7 60.5 65.7 69.0
Official 36.0 44.3 59.3 69.0 85.5 95.2 109.8 130.3 136.9 158.4
Banks 59.7 63.4 66.0 67.8 65.0 65.0 71.9 71.1 69.7 61.2
Non-bank 75.8 79.9 88.1 101.6 114.4 134.5 146.0 152.5 149.3 151.0
Memo Item:                    
External Debt 169.3 184.5 210.2 235.9 262.4 290.7 325.4 355.6 361.1 374.9
% of GDP 50.3 53.9 57.4 55.6 51.7 51.7 56.3 60.8 66.7 69.8
Official 36.0 44.3 59.3 69.0 85.5 95.2 109.8 130.3 136.9 158.4
% of GDP 10.7 13.0 16.2 16.3 16.8 16.9 19.0 22.3 25.3 29.5
Non-Official 133.3 140.1 150.9 166.9 176.9 195.6 215.6 225.4 224.1 216.5
% of GDP 39.6 41.0 41.2 39.3 34.8 34.8 37.3 38.5 41.4 40.3
Equity Liabilities 67.3 67.8 72.8 84.5 98.7 110.5 115.7 115.9 104.2 105.9
% of GDP 20.0 19.8 19.9 19.9 19.4 19.7 20.0 19.8 19.2 19.7
Net Measures of External Liabilities – Canada
(US$ billion) 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993
Net External Liabilities 114.4 123.4 135.7 154.3 172.9 191.7 210.3 230.3 230.7 236.4
% of GDP 34.0 36.1 37.1 36.4 34.0 34.1 36.4 39.4 42.6 44.0
% of Exports of G & S 119.9 127.8 135.6 137.9 129.4 135.4 144.1 161.2 161.1 150.6
Net Direct Investment
% of GDP 8.1 6.9 6.8 6.6 6.4 6.0 6.0 5.2 4.7 4.3
% of Exports of G & S 28.5 24.6 25.0 24.9 24.3 23.8 23.6 21.1 17.8 14.7
Net Portfolio and Other
% of GDP 25.9 29.1 30.2 29.8 27.6 28.1 30.4 34.2 37.9 39.7
% of Exports of G & S 91.5 103.2 110.6 113.0 105.1 111.6 120.5 140.0 143.3 135.9
Net Official 19.3 27.1 41.0 45.7 53.0 61.0 72.4 93.3 104.7 125.5
% of GDP 5.7 7.9 11.2 10.8 10.4 10.8 12.5 16.0 19.3 23.4
Net Banks 20.8 21.3 17.6 20.0 22.4 21.0 24.7 29.3 26.5 24.2
% of GDP 6.2 6.2 4.8 4.7 4.4 3.7 4.3 5.0 4.9 4.5
Net Non-bank 47.2 51.3 52.1 60.6 65.0 76.0 78.7 77.5 73.9 63.7
% of GDP 14.0 15.0 14.2 14.3 12.8 13.5 13.6 13.2 13.6 11.9
Memo Item:                    
% of GDP 24.8 28.2 30.2 30.7 28.5 28.9 31.9 37.1 42.1 44.4
% of Exports of G & S 87.6 100.0 110.7 116.3 108.3 114.9 126.5 152.0 159.1 152.0
Net Official 19.3 27.1 41.0 45.7 53.0 61.0 72.4 93.3 104.7 125.5
% of GDP 5.7 7.9 11.2 10.8 10.4 10.8 12.5 16.0 19.3 23.4
Net Non-Official 64.3 69.4 69.7 84.4 91.7 101.6 112.2 123.9 123.1 113.0
% of GDP 19.1 20.3 19.0 19.9 18.1 18.1 19.4 21.2 22.7 21.0
Net Equity Liabilities 30.8 26.8 25.0 24.1 28.2 29.1 25.6 13.1 2.8 −2.1
% of GDP 9.2 7.8 6.8 5.7 5.5 5.2 4.4 2.2 0.5 −0.4
% of Exports of G & S 32.3 27.7 25.0 21.6 21.1 20.5 17.6 9.1 2.0 −1.3
Gross Portfolio and Other
% of GDP 39.4 42.5 45.0 44.9 43.8 44.6 48.5 53.4 57.7 62.1
% of Exports of G & S 139.0 150.7 164.9 170.4 166.4 177.0 192.2 218.4 218.4 212.6
International Investment Position – Denmark
(US$ billion) 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993
ASSETS
Total External Assets 18.6 30.0 37.5 53.6 60.4 68.4 96.1 106.4 110.1 121.7
% of GDP 37.0 43.7 41.3 46.7 56.7 58.9 69.5 76.0 80.7 94.0
Direct Investment Assets 14.2 15.6 15.7
% of GDP 10.2 11.4 12.1
Portfolio & Other Assets 92.2 94.6 106.0
% of GDP 65.9 69.3 81.8
Official 11.0 14.9 14.6
Banks 49.2 46.4 57.9
Non-bank 32.0 33.3 33.5
Memo Item:                    
% of GDP 34.0 40.0 35.1 41.0 49.6 49.2 59.3 63.9 67.4 78.6
Official 4.3 6.9 6.9 12.3 12.8 8.8 13.2 11.0 14.9 14.6
% of GDP 8.5 10.1 7.7 10.7 12.0 7.6 9.5 7.9 10.9 11.3
Non-Official 12.8 20.5 24.9 34.7 40.0 48.3 68.9 78.5 77.1 87.2
% of GDP 25.5 29.9 27.4 30.2 37.5 41.6 49.8 56.1 56.5 67.3
Equity Assets 1.5 2.5 5.6 6.6 7.6 11.3 14.1 16.9 18.1 19.9
% of GDP 2.9 3.7 6.2 5.8 7.1 9.8 10.2 12.1 13.3 15.3
LIABILITIES
Total External Liabilities 39.3 57.1 73.1 98.9 103.0 112.3 144.9 160.8 158.4 162.0
% of GDP 78.4 83.2 80.6 86.2 96.7 96.7 104.7 114.9 116.0 125.1
Direct Investment Liabilities 14.7 14.9 15.4
% of GDP 10.5 10.9 11.9
Portfolio & Other Liabilities 146.1 143.5 146.6
% of GDP 104.4 105.1 113.2
Official 44.5 56.9 71.0
Banks 47.7 36.8 27.0
Non-bank 53.9 49.8 48.6
Memo Item:                    
External Debt 36.1 53.0 67.8 92.0 96.4 103.8 134.1 146.9 145.2 146.5
% of GDP 71.9 77.2 74.7 80.2 90.5 89.4 96.9 105.0 106.4 113.2
Official 10.3 14.4 22.0 29.9 27.6 26.6 35.4 44.5 56.9 71.0
% of GDP 20.6 21.0 24.2 26.0 26.0 22.9 25.6 31.8 41.7 54.9
Non-Official 25.7 38.6 45.8 62.2 68.8 77.2 98.7 102.5 88.3 75.5
% of GDP 51.3 56.2 50.5 54.2 64.6 66.5 71.3 73.2 64.7 58.3
Equity Liabilities 3.3 4.1 5.4 6.9 6.6 8.5 10.9 13.9 13.2 15.5
% of GDP 6.5 6.0 5.9 6.0 6.2 7.3 7.8 9.9 9.7 11.9
Net Measures of External Liabilities – Denmark
(US$ billion) 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993
Net External Liabilities 20.8 27.1 35.7 45.3 42.6 43.9 48.8 54.4 48.3 40.3
% of GDP 41.4 39.5 39.3 39.4 40.0 37.8 35.3 38.9 35.4 31.1
% of Exports of G & S 112.8 107.7 122.7 125.4 122.6 109.5 99.4 104.1 95.4 84.0
Net Direct Investment
% of GDP 0.4 −0.5 −0.3
% of Exports of G & S 1.0 −1.3 −0.7
Net Portfolio and Other
% of GDP 38.6 35.9 31.4
% of Exports of G & S 103.2 96.7 84.6
Net Official 33.5 42.0 56.4
% of GDP 23.9 30.8 43.6
Net Banks −1.5 −9.6 −30.9
% of GDP −1.1 −7.0 −23.8
Net Non-bank 22.0 16.5 15.1
% of GDP 15.7 12.1 11.7
Memo Item:                    
% of GDP 37.8 37.2 39.6 39.2 41.0 40.2 37.6 41.1 39.0 34.5
% of Exports of G & S 103.0 101.4 123.5 124.7 125.5 116.5 106.0 110.0 105.1 93.1
Net Official 6.1 7.5 15.0 17.6 14.8 17.8 22.2 33.5 42.0 56.4
% of GDP 12.1 10.9 16.5 15.3 13.9 15.4 16.1 23.9 30.8 43.6
Net Non-Official 12.9 18.0 20.9 27.4 28.8 28.9 29.8 24.0 11.2 −11.7
% of GDP 25.7 26.3 23.1 23.9 27.0 24.9 21.5 17.2 8.2 −9.0
Net Equity Liabilities 1.8 1.6 −0.3 0.3 −1.0 −2.8 −3.2 −3.0 −4.9 −4.4
% of GDP 3.6 2.3 −0.3 0.2 −0.9 −2.4 −2.3 −2.2 −3.6 −3.4
% of Exports of G & S 9.7 6.3 −0.9 0.7 −2.8 −7.1 −6.5 −5.8 −9.8 −9.1
Gross Portfolio and Other
% of GDP 70.3 78.2 92.4
% of Exports of G & S 188.2 210.9 249.1
International Investment Position – Finland
(US$ billion) 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993
ASSETS
Total External Assets 15.1 18.7 22.3 31.4 33.4 36.7 46.7 47.0 43.5 45.2
% of GDP 31.9 30.3 30.0 32.0 32.1 30.6 33.0 39.5 47.9 55.5
Direct Investment Assets 1.3 1.8 2.4 4.5 5.8 8.2 12.1 13.0 11.8 12.6
% of GDP 2.8 3.0 3.2 4.6 5.6 6.8 8.5 10.9 13.0 15.4
Portfolio & Other Assets 13.8 16.9 19.9 26.9 27.6 28.5 34.7 34.0 31.7 32.6
% of GDP 29.2 27.3 26.7 27.4 26.5 23.8 24.4 28.6 35.0 40.0
Official 3.8 5.0 3.9 8.6 8.4 7.1 12.0 9.8 7.5 7.9
Banks 7.0 7.6 11.2 12.3 12.9 14.7 13.5 14.3 13.0 13.7
Non-bank 3.0 4.3 4.8 6.0 6.3 6.8 9.2 9.9 11.1 11.0
Memo Item:                    
% of GDP 29.6 27.7 27.2 28.0 27.8 25.7 26.7 31.4 37.9 44.6
Official 3.8 5.0 3.9 8.6 8.4 7.1 12.0 9.8 7.5 7.9
% of GDP 8.0 8.1 5.3 8.7 8.1 5.9 8.5 8.3 8.3 9.7
Non-Official 10.2 12.1 16.4 18.9 20.5 23.8 25.9 27.5 26.8 28.5
% of GDP 21.6 19.6 21.9 19.3 19.7 19.9 18.2 23.1 29.5 34.9
Equity Assets 1.1 1.6 2.0 3.9 4.5 5.8 8.8 9.6 9.1 8.8
% of GDP 2.3 2.6 2.7 4.0 4.3 4.9 6.2 8.1 10.1 10.9
LIABILITIES
Total External Liabilities 24.6 29.1 34.5 49.0 53.5 63.4 85.6 90.5 89.6 93.1
% of GDP 52.1 47.0 46.3 50.0 51.3 52.9 60.4 76.2 98.8 114.2
Direct Investment Liabilities 1.0 1.3 1.7 2.6 3.0 4.0 5.1 4.2 3.7 3.9
% of GDP 2.2 2.2 2.3 2.7 2.9 3.3 3.6 3.6 4.0 4.8
Portfolio & Other Liabilities 23.6 27.7 32.9 46.4 50.4 59.4 80.5 86.2 86.0 89.2
% of GDP 49.9 44.8 44.1 47.4 48.4 49.5 56.8 72.6 94.8 109.4
