Reserve Bank of Australia Annual Report – 1969 Australian Interest Rates and Security Yields
| At end of | Trading Banks | Savings Banks | Reserve Bank of Australia Rural Credits Dept. | Commonwealth Government Securities |
Short Term Money Market Loans (j) |
Finance Companies | AT END OF | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixed Deposits (a) | Certificates of Deposit (b) | Overdraft (c) | Depositors' Balances (d) |
Housing Loans to Individuals (e) |
Government Guaranteed Loans |
Other Loans |
Treasury notes (f) | 2 year bond (g) | 10 year bond (g) | 20 year bond (g) | First Ranking Debentures of Finance Companies Associated with Major Trading Banks |
||||||||||||||
| 3 months | 6 months | 12 months | 24 months | 3 months | Over 3 mths and up to 6 mths. |
Over 6 mths and up to 24 mths. |
13 week | 26 week | Rebateable (h) | Non-Rebateable (i) | Rebateable (h) | Non-Rebateable (i) | Rebateable (h) | Non-Rebateable (i) | 1 year | 2 year | 5 year | ||||||||
| 1949/50 | 0.50 | 0.75 | 1.00 | 1.50 | 4.50 | 2.00 | 3.75/3.875 | 3.25 | 3.50 | 2.08 | 3.19 | 1949/50 | |||||||||||||
| 1950/51 | 0.50 | 0.75 | 1.00 | 1.50 | 4.50 | 2.00 | 3.75/3.875 | 3.25 | 3.50 | 2.18 | 3.53 | 1950/51 | |||||||||||||
| 1951/52 | 0.50 | 0.75 | 1.00 | 1.50 | 4.50 | 2.00 | 3.875/4.125 | 3.25 | 3.50 | 2.34 | 4.60 | 1951/52 | |||||||||||||
| 1952/53 | 1.00 | 1.25 | 1.50 | 1.75 | 5.00 | 2.25 | 4.50 | 3.75 | 4.00 | 3.29 | 4.50 | 1952/53 | |||||||||||||
| 1953/54 | 1.00 | 1.25 | 1.50 | 1.75 | 5.00 | 2.25 | 4.50 | 3.75 | 4.00 | 3.55 | 4.46 | 1953/54 | |||||||||||||
| 1954/55 | 1.25 | 1.50 | 1.75 | 2.00 | 5.00 | 2.50 | 4.50 | 3.75 | 4.00 | 3.87 | 4.57 | 4.00 | 5.00 | 6.00 | 1954/55 | ||||||||||
| 1955/56 | 2.25 | 2.50 | 2.75 | 3.00 | 6.00 | 2.75 | 5.00 | 4.00 | 4.25 | 5.26 | 5.35 | 5.00 | 5.50 | 7.00 | 1955/56 | ||||||||||
| 1956/57 | 2.25 | 2.50 | 2.75 | 3.50 | 6.00 | 2.75 | 5.00 | 4.00 | 4.25 | 4.75 | 5.08 | 5.00 | 5.50 | 6.00/7.00 | 1956/57 | ||||||||||
| 1957/58 | 2.25 | 2.50 | 2.75 | 3.50 | 6.00 | 2.75 | 5.00 | 4.00 | 4.25 | 4.38 | 4.95 | 5.00 | 5.50 | 6.00/7.00 | 1957/58 | ||||||||||
| 1958/59 | 2.25 | 2.50 | 2.75 | 3.50 | 6.00 | 3.00 | 5.00 | 4.00 | 4.25 | 4.13 | 4.88 | 4.98 | 3.11 | 5.00 | 5.50 | 6.50/7.00 | 1958/59 | ||||||||
| 1959/60 | 2.25 | 2.50 | 2.75 | 3.50 | 6.00 | 3.00 | 5.00 | 4.00 | 4.25 | 3.13 | 4.32 | 4.88 | 5.01 | 3.25 | 5.00 | 5.50 | 6.50/7.00 | 1959/60 | |||||||
| 3 months but less than 12 months |
12 months | ||||||||||||||||||||||||
| 1960/61 | 4.00 | 4.50 | 7.00 | 3.25 | 5.25/5.75 | 4.00 | 4.25 | 4.25 | 5.36 | 5.38 | 5.38 | 4.17 | 5.75/6.25 | 6.00/7.00 | 6.75/7.50 | 1960/61 | |||||||||
| 1961/62 | 3.75 | 4.00 | 7.00 | 3.50 | 5.25/5.75 | 4.00 | 4.25 | 3.75 | 4.43 | 4.81 | 4.95 | 3.45 | 4.75/6.00 | 5.25/5.75 | 6.25/7.00 | 1961/62 | |||||||||
| 12 months to 15 months |
|||||||||||||||||||||||||
| 1962/63 | 3.25 | 3.50 | 6.50 | 3.00 | 4.75/5.25 | 4.00 | 4.25 | 3.23 | 3.88 | 4.37 | 4.57 | 3.75 | 4.75 | 6.50 | 1962/63 | ||||||||||
| 30 days but less than 3 mths. (k) |
3 months but less than 12 months |
-- | |||||||||||||||||||||||
| 1963/64 | 3.75 | 3.75 | 4.00 | 7.00 | 3.25 | 4.75/5.50 | 4.00 | 4.25 | 3.75 | 4.36 | 4.58 | 4.75 | 3.71 | 4.25/4.50 | 4.75/5.25 | 5.50/6.50 | 1963/64 | ||||||||
| 12 mths. to 18 mths. |
Over 18 mths. & up to 24 mths. |
||||||||||||||||||||||||
| 1964/65 | 4.25 | 4.25 | 4.50 | 4.50 | 7.25 | 3.50 | 5.00/5.75 | 4.25 | 4.50 | 4.25 | 4.95 | 5.15 | 5.25 | 4.16 | 5.25/5.50 | 6.00 | 6.75/7.00 | 1964/65 | |||||||
| 1965/66 | 4.25 | 4.25 | 4.50 | 4.50 | 7.25 | 3.50 | 5.00/5.75 | 4.25 | 4.50 | 4.58(h) | 4.94 | 5.17 | 5.25 | 4.73 | 5.25/6.00 | 5.75/6.50 | 6.75/7.50 | 1965/66 | |||||||
| 1966/67 | 1966/67 | ||||||||||||||||||||||||
| Sept. | 4.00 | 4.00 | 4.25 | 4.50 | 7.25 | 3.50 | 5.00/5.75 | 4.25 | 4.50 | 4.58 | 4.96 | 5.17 | 5.25 | 4.44 | 5.25/6.00 | 5.75/6.50 | 6.75/7.50 | Sept. | |||||||
| Dec. | 4.00 | 4.00 | 4.25 | 4.50 | 7.25 | 3.50 | 5.00/5.75 | 4.25 | 4.50 | 4.26 | 4.53 | 5.02 | 5.25 | 4.46 | 5.25/6.00 | 6.00/6.50 | 6.75/7.25 | Dec. | |||||||
| Mar. | 4.00 | 4.00 | 4.25 | 4.50 | 7.25 | 3.50 | 5.00/5.75 | 4.50 | 4.75 | 4.26 | 4.51 | 5.02 | 5.25 | 4.12 | 5.25/6.00 | 6.00/6.50 | 6.75/7.50 | Mar. | |||||||
| June | 4.00 | 4.00 | 4.25 | 4.50 | 7.25 | 3.50 | 5.00/5.75 | 4.50 | 4.75 | 4.26 | 4.52 | 5.03 | 5.25 | 4.46 | 5.25/6.00 | 5.75/6.50 | 6.50/7.50 | June | |||||||
| 1967/68 | 1967/68 | ||||||||||||||||||||||||
| Sept. | 4.00 | 4.00 | 4.25 | 4.50 | 7.25 | 3.50 | 5.00/5.75 | 4.50 | 4.75 | 4.26 | 4.39 | 4.51 | 5.01 | 5.25 | 4.22 | 5.25/6.00 | 5.75/6.25 | 6.50/7.00 | Sept. | ||||||
| Dec. | 4.00 | 4.00 | 4.25 | 4.50 | 7.25 | 3.50 | 5.00/5.75 | 4.50 | 4.75 | 4.50 | 4.60 | 4.71 | 5.10 | 5.25 | 4.09 | 5.50/5.75 | 5.75/6.25 | 6.25/7.00 | Dec. | ||||||
| Mar. | 4.00 | 4.00 | 4.25 | 4.50 | 7.25 | 3.50 | 5.00/5.75 | 4.50 | 4.75 | 4.42 | 4.51 | 4.86 | 5.10 | 5.25 | 4.10 | 5.50/6.00 | 5.75/6.25 | 6.75/7.00 | Mar. | ||||||
| 12 mths. but less than 18 mths. |
18 mths. to 24 mths. |
||||||||||||||||||||||||
| June | 4.25 | 4.25 | 4.50 | 4.75 | 7.25 | 3.50 | 5.00/5.75 | 4.50 | 4.75 | 4.42 | 4.51 | 4.84 | 5.11 | 5.25 | 4.29 | 5.50/6.00 | 6.00/6.25 | 6.75/7.00 | June | ||||||
| 1968/69 | 1968/69 | ||||||||||||||||||||||||
| Sept. | 4.25 | 4.25 | 4.50 | 4.75 | 7.25 | 3.75 | 5.50/6.25 | 4.50 | 4.75 | 4.42 | 4.51 | 4.83 | 5.12 | 5.25 | 4.07 | 5.50/6.25 | 6.00/6.25 | 7.00 | Sept. | ||||||
| Dec. | 4.25 | 4.25 | 4.50 | 4.75 | 7.50 | 3.75 | 5.50/6.25 | 4.75 | 5.00 | 4.50 | 4.60 | 4.68 | 4.94 | 4.91 | 5.26 | 5.03 | 5.36 | 4.06 | 5.75/6.25 | 6.00/6.25 | 7.00 | Dec. | |||
| Mar. | 4.25 | 4.25 | 4.50 | 4.75 | 4.62 | 4.70 | 4.72 | 7.50 | 3.75 | 5.50/6.25 | 4.75 | 5.00 | 4.54 | 4.64 | 4.78 | 5.00 | 4.93 | 5.32 | 5.04 | 5.41 | 4.13 | 5.75/6.00 | 6.00/6.25 | 7.00 | Mar. |
| June | 4.25 | 4.25 | 4.50 | 4.75 | 4.74 | 4.75 | — | 7.50 | 3.75 | 5.50/6.25 | 4.75 | 5.00 | 4.79 | 4.91 | 5.01 | 5.25 | 5.35 | 5.71 | 5.48 | 5.87 | 4.59 | 5.75/6.00 | 6.00/6.25 | 7.00 | June |
|
(a) Prescribed maximum rates. (b) Weighted average issue yield for issues made in last week of each quarter. Minimum deposit is $50,000. Prescribed maximum issue yield on all maturities has been 4.75% since introduction in March 1969. (c) Prescribed maximum rates; certain categories of lending have been exempted from maximum overdraft interest rate arrangements. From April 1956 to April 1962 each bank was also required to observe a maximum average rate over all advances (5.5% from April 1956, and 6% from November 1960). (d) Maximum rates paid by majority of savings banks on ordinary deposits. The remaining savings banks, whose deposits comprise about 10% of total, pay rates generally 0.25% higher than rates shown. From 7 March 1969 banks may pay on progressive savings accounts an interest rate up to 1% above those shown. (e) Range of rates predominantly charged on credit foncier and mortgage housing loans. (f) Issue yield. Before 1962/63 yields are for issue closest to end of year for seasonal securities issued during certain months of 1959/62. (g) Average for week centred on last Wednesday of period; security yields shown are those applying if no brokerage charged. (h) Theoretical yields on bonds issued before 1 November 1968; income from these bonds is subject to income tax at current rates less a rebate of 10 cents on each dollar of Commonwealth loan interest included in taxable income. A similar allowance applied to earnings on Treasury notes issued up to 13 February 1966. (i) Average yield on non-rebateable bonds (issued from 1 November 1968) maturing in May 1971, November 1978 and May 1990. (j) Weighted average rate on loans outstanding during last month of period. (k) Amounts of $100,000 and over only. |
|||||||||||||||||||||||||