RDP 2009-06: Inflation Volatility and Forecast Accuracy Appendix F: GDP Growth Statistics

Table F1: Level and Volatility of GDP Growth
1979–2008 1979–1993 1993–2008
GDP growth(a)
Australia 3.32 2.87 3.73
Austria 2.26
Canada 2.77 2.31 3.21
France 2.25 2.53 2.04
Germany 2.06 2.66 1.56
Japan 2.45 3.75 1.26
NZ 3.59
Sweden 2.29 1.65 2.95
UK 2.42 1.87 2.96
US 2.87 2.72 3.00
Average 2.55 2.55 2.66
Volatility of GDP growth(b)
Australia 1.90 2.46 1.06
Austria 1.34
Canada 2.15 2.71 1.35
France 1.42 1.58 1.16
Germany 1.83 2.10 1.28
Japan 2.09 1.79 1.61
NZ 1.82
Sweden 2.16 2.02 1.81
UK 1.83 2.10 1.27
US 1.88 2.44 1.16
Average 1.91 2.15 1.39
Notes: (a) Growth is measured as 100ln(GDPt/GDPt−4).
(b) Volatility is measured by the standard deviation of year-ended GDP growth.