RDP 2013-04: Home Prices and Household Spending Appendix A: The Household Head
April 2013 – ISSN 1320-7229 (Print), ISSN 1448-5109 (Online)
- Download the Paper 732KB
| Obs | Mean | Min | Max | |
|---|---|---|---|---|
| Age groups defined in 2003 | ||||
| All ages | 1,603 | 53 | 23 | 87 |
| Young | 197 | 31 | 23 | 35 |
| Middle | 534 | 43 | 36 | 50 |
| Old | 872 | 65 | 51 | 87 |
| Obs | Per cent | Cumulative per cent | |
|---|---|---|---|
| Education | |||
| Postgraduate – masters or doctorate | 716 | 6 | 6 |
| Grad diploma/grad certificate | 900 | 7 | 13 |
| Bachelor or honours | 1,661 | 13 | 26 |
| Advanced diploma | 1,410 | 11 | 37 |
| Certificate III or IV | 2,971 | 23 | 60 |
| Certificate I or II | 87 | 1 | 60 |
| Certificate not defined | 94 | 1 | 61 |
| Year 12 | 1,062 | 8 | 69 |
| Year 11 and below | 3,906 | 30 | 100 |
| Undetermined | 17 | 0 | 100 |
| Occupation | |||
| Non-response | 5,137 | 40 | 40 |
| Agriculture, forestry and fishing | 264 | 2 | 42 |
| Mining | 112 | 1 | 43 |
| Manufacturing | 927 | 7 | 50 |
| Electricity, gas, water and waste services | 85 | 1 | 51 |
| Construction | 605 | 5 | 56 |
| Wholesale trade | 261 | 2 | 58 |
| Retail trade | 383 | 3 | 61 |
| Accommodation and food services | 162 | 1 | 62 |
| Transport, postal and warehousing | 443 | 3 | 65 |
| Information, media and telecommunications | 235 | 2 | 67 |
| Financial and insurance services | 355 | 3 | 70 |
| Rental, hiring and real estate services | 125 | 1 | 71 |
| Occupation | |||
| Professional, scientific and tech services | 663 | 5 | 76 |
| Administrative and support services | 184 | 1 | 78 |
| Public administration and safety | 676 | 5 | 83 |
| Education and training | 927 | 7 | 90 |
| Health care and social assistance | 908 | 7 | 97 |
| Arts and recreation services | 56 | 0 | 98 |
| Other services | 316 | 2 | 100 |
| Labour force status | |||
| Employed full time (FT) | 6,131 | 48 | 48 |
| Employed part time (PT) | 1,581 | 12 | 60 |
| Unemployed looking for FT work | 68 | 1 | 61 |
| Unemployed looking for PT work | 17 | 0 | 61 |
| Not in labour force, marginally attached | 274 | 2 | 63 |
| Not in labour force, not marginally attached | 4,750 | 37 | 100 |
| Employed, but usual hours worked unknown | 3 | 0 | 100 |
| Number of adults | |||
| 1 | 3,400 | 27 | 27 |
| 2 | 7,940 | 62 | 89 |
| 3 | 946 | 7 | 96 |
| 4 | 448 | 3 | 99 |
| 5 | 72 | 1 | 100 |
| 6 | 8 | 0 | 100 |
| 7 | 10 | 0 | 100 |
| Number of children aged 0–14 | |||
| 0 | 9,025 | 70 | 70 |
| 1 | 1,139 | 9 | 79 |
| 2 | 1,903 | 15 | 94 |
| 3 | 612 | 5 | 99 |
| 4 | 116 | 1 | 100 |
| 5 | 25 | 0 | 100 |
| 6 | 4 | 0 | 100 |
| Region of residence | |||
| Sydney | 2,328 | 18 | 18 |
| NSW excluding Sydney | 2,263 | 18 | 36 |
| Melbourne | 2,836 | 22 | 58 |
| Vic excluding Melbourne | 91 | 1 | 59 |
| Brisbane | 1,307 | 10 | 69 |
| Qld excluding Brisbane | 1,538 | 12 | 81 |
| Perth | 384 | 3 | 84 |
| WA excluding Perth | 6 | 0 | 84 |
| Adelaide | 940 | 7 | 91 |
| SA excluding Adelaide | 477 | 4 | 95 |
| ACT | 222 | 2 | 97 |
| NT | 43 | 0 | 97 |
| Tasmania | 389 | 3 | 100 |
|
Sources: HILDA Release 10.0; authors' calculations |
|||