Statutory Appointments
The following officers of the Reserve Bank of Australia are appointed under statute:
| Name | Position | Provision of Act | Date of Appointment | Present Term Ends |
|---|---|---|---|---|
| Michele Bullock | Governor | 24(1) of the Reserve Bank Act 1959 | 18 Sep 2023 | 17 Sep 2030 |
| Andrew Hauser | Deputy Governor | 24(1) of the Reserve Bank Act 1959 | 12 Feb 2024 | 11 Feb 2029 |
Monetary Policy Board
| Name | Position | Provision of Act | Date of Appointment | Present Term Ends |
|---|---|---|---|---|
| Ex officio Appointments to the Monetary Policy Board | ||||
| Michele Bullock | Chair | 25AA(a) and 25AC(1) of the Reserve Bank Act 1959 | 1 Mar 2025 | At the end of her term as Governor |
| Andrew Hauser | Deputy Chair | 25AA(b) and 25AC(2) of the Reserve Bank Act 1959 | 1 Mar 2025 | At the end of his term as Deputy Governor |
| Jenny Wilkinson PSM | Secretary to the Department of the Treasury | 25AA(c) of the Reserve Bank Act 1959 | 16 June 2025 | At the end of her term as Secretary to the Department of the Treasury |
| Other Members of the Monetary Policy Board | ||||
| Marnie Baker AM | Monetary Policy Board Member | 25AA(d) and 24AD of the Reserve Bank Act 1959 | 1 Mar 2025 | 28 Feb 2030 |
| Renée Fry-McKibbin | Monetary Policy Board Member | 25AA(d) and 24AD of the Reserve Bank Act 1959 | 1 Mar 2025 | 28 Feb 2030 |
| Ian Harper AO | Monetary Policy Board Member | 25AA(d) and 24AD of the Reserve Bank Act 1959 | 1 Mar 2025 | 31 Aug 2026 |
| Carolyn Hewson AO | Monetary Policy Board Member | 25AA(d) and 24AD of the Reserve Bank Act 1959 | 1 Mar 2025 | 28 Feb 2027 |
| Iain Ross AO | Monetary Policy Board Member | 25AA(d) and 24AD of the Reserve Bank Act 1959 | 1 Mar 2025 | 31 Aug 2028 |
| Alison Watkins AM | Monetary Policy Board Member | 25AA(d) and 24AD of the Reserve Bank Act 1959 | 1 Mar 2025 | 28 Feb 2026 |
Payments System Board
| Name | Position | Provision of Act | Date of Appointment | Present Term Ends |
|---|---|---|---|---|
| Ex officio Appointments to the Payments System Board | ||||
| Michele Bullock | Chair | 25A(a) and 25C of the Reserve Bank Act 1959 | 18 Sep 2023 | At the end of her term as Governor |
| Brad Jones | Assistant Governor (Financial System) and Deputy Chair | 25A(b), 25B(1) and 25D(1) of the Reserve Bank Act 1959 | 16 Jan 2024 | Open ended |
| John Lonsdale | Chair, Australian Prudential Regulation Authority | 25A(c) and 25B(2) of the Reserve Bank Act 1959 | 1 Nov 2022 | Open ended |
| Other Members of the Payments System Board | ||||
| Ross Buckley | Payments System Board Member | 25A(d) and 25B(3) of the Reserve Bank Act 1959 | 1 Aug 2023 | 31 Jul 2028 |
| Gina Cass-Gottlieb | Payments System Board Member | 25A(d) and 25B(3) of the Reserve Bank Act 1959 | 1 Aug 2018 | 31 Jul 2028 |
| Michelle Deaker | Payments System Board Member | 25A(d) and 25B(3) of the Reserve Bank Act 1959 | 1 Aug 2023 | 31 Jul 2028 |
| Scott Farrell | Payments System Board Member | 25A(d) and 25B(3) of the Reserve Bank Act 1959 | 23 Mar 2022 | 22 Mar 2027 |
| Deborah Ralston | Payments System Board Member | 25A(d) and 25B(3) of the Reserve Bank Act 1959 | 15 Dec 2016 | 14 Dec 2026 |
Governance Board
| Name | Position | Provision of Act | Date of Appointment | Present Term Ends |
|---|---|---|---|---|
| Ex officio Appointments to the Governance Board | ||||
| Michele Bullock | Chair | 25NA(a) and 25NC(1)(a) of the Reserve Bank Act 1959 | 1 Mar 2025 | At the end of her term as Governor |
| Andrew Hauser | Deputy Governor | 25NA(b) of the Reserve Bank Act 1959 | 1 Mar 2025 | At the end of his term as Deputy Governor |
| Susan Woods | Chief Operating Officer | 25NA(c) of the Reserve Bank Act 1959 | 1 Mar 2025 | Open ended |
| Other Members of the Governance Board | ||||
| Swati Dave | Governance Board Member |
25NA(d), 25NC(1)(b) and 25ND of the Reserve Bank Act 1959 | 1 Mar 2025 | 31 Aug 2029 |
| Danny Gilbert AM | Governance Board Member |
25NA(d), 25NC(1)(b) and 25ND of the Reserve Bank Act 1959 | 1 Mar 2025 | 28 Feb 2030 |
| Elana Rubin AM | Governance Board Member |
25NA(d) and 25ND of the Reserve Bank Act 1959 | 1 Mar 2025 | 31 Aug 2028 |
| Carol Schwartz AO | Governance Board Deputy Chair |
25NA(d), 25NC(1)(b) and 25ND of the Reserve Bank Act 1959 | 1 Mar 2025 | 28 Feb 2027 |
| David Thodey AO | Governance Board Member |
25NA(d), 25NC(1)(b) and 25ND of the Reserve Bank Act 1959 | 1 Mar 2025 | 31 Aug 2029 |
| Jennifer Westacott AC | Governance Board Member |
25NA(d), 25NC(1)(b) and 25ND of the Reserve Bank Act 1959 | 1 Mar 2025 | 28 Feb 2030 |