RDP 2013-02: Industry Dimensions of the Resource Boom: An Input-Output Analysis Appendix A: Industry Concordances
February 2013 – ISSN 1320-7229 (Print), ISSN 1448-5109 (Online)
- Download the Paper 744KB
Table A1 provides a concordance between the ABS's Australian Input-Output Industry Groups and the industry definitions used in this paper.
| Industry | Australian Input-Output Industry Group (IOIG)(a) |
|---|---|
| Resource extraction | |
| Coal mining | 0601 |
| Oil & gas extraction | 0701 |
| Iron ore mining | 0801 |
| Non-ferrous metal ore mining | 0802 |
| Non-metallic mineral mining & quarrying | 0901 |
| Exploration & other mining support services | 1001 |
| Iron & steel manufacturing | 2101 |
| Petroleum & coal product manufacturing | 1701 |
| Basic non-ferrous metal manufacturing | 2102 |
| Other industries | |
| Agriculture, forestry & fishing | 0101–0501 |
| Residential building construction | 3001, ⅓ of 3201 |
| Non-residential building construction | 3002, ⅓ of 3201 |
| Heavy & civil engineering construction | 3101, ⅓ of 3201 |
| Machinery & equipment manufacturing | 2301–2405 |
| Other manufacturing | 1101–1601, 1801–2005, 2201–2204, 2501–2502 |
| Electricity, gas, waste & water services | 2601–2901 |
| Wholesale trade | 3301 |
| Retail trade | 3901 |
| Transport, postal & warehousing | 4601–5201 |
| Business services | 5401–6601, 6702–7201, ½ of 9401–9502 |
| Household services | 4401–4501, 7501–9201, ½ of 9401–9502 |
| Ownership of dwellings | 6701 |
|
Notes: (a) IOIG codes are on an ANZSIC06 basis; IOIG codes for ANZSIC93 are available from the authors on request Sources: ABS; authors' calculations |
|