RBA Annual Conference – 2002 Glossary
| ISO Code | Country | ISO Code | Country |
|---|---|---|---|
| AR | Argentina(b) | KE | Kenya |
| AT | Austria | KR | South Korea(b) |
| AU | Australia(b) | LU | Luxembourg |
| BD | Bangladesh | MX | Mexico(b) |
| BE | Belgium | MY | Malaysia |
| BR | Brazil(b) | NG | Nigeria |
| CA | Canada(b) | NL | Netherlands |
| CH | Switzerland | NO | Norway |
| CN | China(b) | NZ | New Zealand |
| CZ | Czech Republic | PH | Philippines |
| DE | Germany(b) | PK | Pakistan |
| DK | Denmark | PL | Poland |
| EG | Egypt | RU | Russian Federation(b) |
| ES | Spain | SA | Saudi Arabia(b) |
| FI | Finland | SE | Sweden |
| FR | France(b) | SN | Senegal |
| GB | United Kingdom(b) | TG | Togo |
| HN | Honduras | TH | Thailand |
| HU | Hungary | TR | Turkey(b) |
| ID | Indonesia(b) | TW | Taiwan |
| IE | Ireland | UG | Uganda |
| IL | Israel | US | United States(b) |
| IN | India(b) | VN | Vietnam |
| IT | Italy(b) | ZA | South Africa(b) |
| JP | Japan(b) | ZM | Zambia |
|
(a) ISO is the International Organization for Standardization. (b) G-20 member country. The G-20 Forum also includes representatives of the IMF, European Union and World Bank. |
|||