Reserve Bank of Australia Annual Report – 1988 Financial Statements Balance Sheets
As at 30 June 1988
| Note Issue Department | |||
|---|---|---|---|
| 1987 $'000 | Liabilities | 1988 $'000 | |
| 53,358 | Asset revaluation reserves (Note 1(e), 3) | 53,358 | |
| 9,741,748 | Australian notes on issue | 11,363,776 | |
| Other liabilities — | |||
| 106,549 | Profit distribution payable to Commonwealth of Australia | 485,565 | |
| 35,174 | Provision for notes not presented (Note 1(f), 5) | 43,046 | |
| 13,886 | Other provisions (Note 1(f), 5) | 12,603 | |
| 2,661 | Other | 1,545 | 542,759 | 
| 9,953,376 | Total | 1,959,893 | |
| Rural Credits Department | |||
|---|---|---|---|
| 1987 $'000 | Liabilities | 1988 $'000 | |
| 9,428 | Capital | 9,428 | |
| Reserves — | |||
| 38,522 | Rural Credits Department Reserve Fund (Note 3, 10) | 8,714 | |
| 105,642 | Reserve for Contingencies and General Purposes (Note 3, 10) | 17,642 | 26,356 | 
| 153,592 | Capital and Reserves | 35,784 | |
| 4,362 | Deposits | — | |
| 3,616 | Rural Credits Development Fund | 2,440 | |
| Other liabilities — | |||
| 592 | Provisions (Note 1(f), 5) | — | |
| 2,482 | Other | 2,844 | 2,844 | 
| 164,644 | Total | 41,068 | |
| RESERVE BANK OF AUSTRALIA | |||
|---|---|---|---|
| 1987 $'000 | Assets | 1988 $'000 | |
| 9,816,340 | Funds held by the Bank (Note 1(a)) | 11,817,472 | |
| Bank premises and other durable assets (Note 1(d), 6) — | |||
| 112,843 | Premises | 111,831 | |
| 17,159 | Other durable assets | 20,207 | 132,038 | 
| 7,034 | Other assets | 10,383 | |
| 9,953,376 | Total | 11,959,893 | |
						R.A. Johnston
						Chairman, Reserve Bank Board — 29 July 1988
					
| RESERVE BANK OF AUSTRALIA | |||
|---|---|---|---|
| 1987 $'000 | Assets | 1988 $'000 | |
| 142,795 | Funds held by the Bank | 41,068 | |
| 21,708 | Loans, advances and bills discounted | — | |
| 141 | Other assets | — | |
| 164,644 | Total | 41,068 | |
						R.A. Johnston
						Chairman, Reserve Bank Board — 29 July 1988