Equal Employment Opportunity Annual Report – 1988 Appendix 3
Employment Profile
The employment profile is based on a survey of staff conducted in September 1987. The response rate was 78%.
| Salary | NESB1 | NESB2 | ATSI | PWD | Women | Total No. of Staff |
|---|---|---|---|---|---|---|
| Below $20,000 | 142 | 103 | 6 | 48 | 616 | 1,038 |
| (14%) | (10%) | (5%) | (59%) | |||
| $20,000–$24,999 | 60 | 57 | 0 | 35 | 390 | 627 |
| (10%) | (9%) | (6%) | (62%) | |||
| $25,000–$29,999 | 9 | 19 | 1 | 24 | 153 | 397 |
| (2%) | (5%) | (6%) | (39%) | |||
| $30,000–$34,999 | 7 | 1 | 0 | 6 | 28 | 135 |
| (5%) | (4%) | (21%) | ||||
| $35,000–$39,999 | 5 | 6 | 0 | 10 | 14 | 163 |
| (3%) | (4%) | (6%) | (9%) | |||
| $40,000–$49,999 | 5 | 5 | 0 | 7 | 9 | 126 |
| (4%) | (4%) | (6%) | (7%) | |||
| $50,000 and over | 1 | 1 | 0 | 2 | 1 | 63 |
| Total | 229 | 192 | 7 | 132 | 1,211 | 2,549 |
| (9%) | (8%) | (5%) | (48%) | |||
|
KEY NESB1 – Migrants of non-English speaking background NESB2 – Children of migrants of non-English speaking background ATSI – Aboriginals and Torres Strait Islanders PWD – People with a disability |
||||||
| Occupational Group | NESB1 | NESB2 | ATSI | PWD | Women | Total No. of Staff |
|---|---|---|---|---|---|---|
| Clerical/Admin | 56 | 69 | 2 | 72 | 499 | 1,325 |
| (4%) | (5%) | (5%) | (38%) | |||
| Clerical Support | 36 | 82 | 1 | 16 | 503 | 561 |
| (6%) | (15%) | (3%) | (90%) | |||
| Technical | 15 | 12 | 0 | 7 | 30 | 112 |
| (13%) | (11%) | (6%) | (27%) | |||
| Service | 122 | 29 | 4 | 37 | 179 | 551 |
| (22%) | (5%) | (7%) | (32%) | |||
| Total | 229 | 192 | 7 | 132 | 1,211 | 2,549 |
| (9%) | (8%) | (5%) | (48%) | |||
|
KEY NESB1 – Migrants of non-English speaking background NESB2 – Children of migrants of non-English speaking background ATSI – Aboriginals and Torres Strait Islanders PWD – People with a disability Clerical/Admin – Managerial, clerical, EDP, banking Clerical Support – Keyboard, records Technical – Printing and associated trades and non-trades, professional Service – Catering, building security and maintenance, health services |
||||||
KEY
Clerical/Admin – Managerial, clerical, EDP, banking
Clerical Support – Keyboard, records
Technical – Printing and associated trades and non-trades, professional
Service – Catering, building security and maintenance, health services
KEY
NESB1 – Migrants of non-English speaking background
NESB2 – Children of migrants of non-English speaking background
ESB – English speaking background
Clerical/Admin – Managerial, clerical, EDP, banking
Clerical Support – Keyboard, records
Technical – Printing and associated trades and non-trades, professional
Service – Catering, building security and maintenance, health services