Lenders' Interest Rates
Lenders' interest rates are published 25 business days after the end of each month.
Housing Rates
Business Rates
Lenders' Rates Table
Loan purpose | Outstanding loans % per annum |
New loans % per annum |
---|---|---|
Housing (Table F6) | ||
Owner-occupier | 5.51 | 6.00 |
– Principal-and-interest | 5.47 | 5.95 |
– Interest-only | 6.77 | 6.59 |
Investment | 5.82 | 6.29 |
– Principal-and-interest | 5.78 | 6.21 |
– Interest-only | 5.93 | 6.41 |
Business (Table F7) | ||
Small business | 6.89 | 7.14 |
Medium business | 6.08 | 6.19 |
Large business | 5.59 | 5.38 |
a) Includes loans at variable and fixed interest rates Sources: APRA; RBA |
For more details see Statistical Table F6 – Housing Lending Rates and Statistical Table F7 – Business Lending Rates.