Lenders' Interest Rates
Lenders' interest rates are published 25 business days after the end of each month.
Housing Rates
Business Rates
Lenders' Rates Table
Loan purpose | Outstanding loans % per annum |
New loans % per annum |
---|---|---|
Housing (Table F6) | ||
Owner-occupier | 4.56 | 5.00 |
– Principal-and-interest | 4.49 | 4.94 |
– Interest-only | 6.01 | 5.65 |
Investment | 4.87 | 5.34 |
– Principal-and-interest | 4.81 | 5.22 |
– Interest-only | 5.03 | 5.52 |
Business (Table F7) | ||
Small business | 6.00 | 6.24 |
Medium business | 5.24 | 5.23 |
Large business | 4.49 | 4.37 |
a) Includes loans at variable and fixed interest rates Sources: APRA; RBA |
For more details see Statistical Table F6 – Housing Lending Rates and Statistical Table F7 – Business Lending Rates.