Lenders' Interest Rates
Lenders' interest rates are published 25 business days after the end of each month.
Housing Rates
Business Rates
Lenders' Rates Table
| Loan purpose | Outstanding loans % per annum |
New loans % per annum |
|---|---|---|
| Housing (Table F6) | ||
| Owner-occupier | 5.92 | 5.91 |
| – Principal-and-interest | 5.90 | 5.85 |
| – Interest-only | 6.55 | 6.59 |
| Investment | 6.15 | 6.08 |
| – Principal-and-interest | 6.10 | 6.01 |
| – Interest-only | 6.27 | 6.18 |
| Business (Table F7) | ||
| Small business | 7.18 | 7.01 |
| Medium business | 5.79 | 5.90 |
| Large business | 5.37 | 5.18 |
|
a) Includes loans at variable and fixed interest rates Sources: APRA; RBA |
||
For more details see: