Lenders' Interest Rates
Lenders' interest rates are published 25 business days after the end of each month.
Housing Rates
Business Rates
Lenders' Rates Table
Loan purpose | Outstanding loans % per annum |
New loans % per annum |
---|---|---|
Housing (Table F6) | ||
Owner-occupier | 4.93 | 5.41 |
– Principal-and-interest | 4.87 | 5.37 |
– Interest-only | 6.38 | 6.07 |
Investment | 5.24 | 5.72 |
– Principal-and-interest | 5.17 | 5.61 |
– Interest-only | 5.39 | 5.89 |
Business (Table F7) | ||
Small business | 6.37 | 6.60 |
Medium business | 5.56 | 5.75 |
Large business | 5.05 | 4.93 |
a) Includes loans at variable and fixed interest rates Sources: APRA; RBA |
For more details see Statistical Table F6 – Housing Lending Rates and Statistical Table F7 – Business Lending Rates.