Lenders' Interest Rates
Lenders' interest rates are published 25 business days after the end of each month.
Housing Rates
Business Rates
Lenders' Rates Table
Loan purpose | Outstanding loans % per annum |
New loans % per annum |
---|---|---|
Housing (Table F6) | ||
Owner-occupier | 6.13 | 6.22 |
– Principal-and-interest | 6.10 | 6.15 |
– Interest-only | 7.00 | 7.02 |
Investment | 6.49 | 6.45 |
– Principal-and-interest | 6.42 | 6.38 |
– Interest-only | 6.66 | 6.56 |
Business (Table F7) | ||
Small business | 7.43 | 7.27 |
Medium business | 6.26 | 6.04 |
Large business | 5.81 | 5.58 |
a) Includes loans at variable and fixed interest rates Sources: APRA; RBA |
For more details see Statistical Table F6 – Housing Lending Rates and Statistical Table F7 – Business Lending Rates.