Lenders' Interest Rates
Lenders' interest rates are published 25 business days after the end of each month.
Housing Rates
Business Rates
Lenders' Rates Table
Loan purpose | Outstanding loans % per annum |
New loans % per annum |
---|---|---|
Housing (Table F6) | ||
Owner-occupier | 5.97 | 5.99 |
– Principal-and-interest | 5.94 | 5.93 |
– Interest-only | 6.74 | 6.70 |
Investment | 6.26 | 6.22 |
– Principal-and-interest | 6.20 | 6.14 |
– Interest-only | 6.42 | 6.33 |
Business (Table F7) | ||
Small business | 7.25 | 6.89 |
Medium business | 6.04 | 5.89 |
Large business | 5.59 | 5.16 |
a) Includes loans at variable and fixed interest rates Sources: APRA; RBA |
For more details see Statistical Table F6 – Housing Lending Rates and Statistical Table F7 – Business Lending Rates.