Lenders' Interest Rates
Lenders' interest rates are published 25 business days after the end of each month.
Housing Rates
Business Rates
Lenders' Rates Table
| Loan purpose | Outstanding loans % per annum |
New loans % per annum |
|---|---|---|
| Housing (Table F6) | ||
| Owner-occupier | 5.98 | 5.98 |
| – Principal-and-interest | 5.95 | 5.92 |
| – Interest-only | 6.59 | 6.71 |
| Investment | 6.21 | 6.15 |
| – Principal-and-interest | 6.15 | 6.09 |
| – Interest-only | 6.33 | 6.23 |
| Business (Table F7) | ||
| Small business | 7.26 | 7.19 |
| Medium business | 5.95 | 6.07 |
| Large business | 5.51 | 5.31 |
|
a) Includes loans at variable and fixed interest rates Sources: APRA; RBA |
||
For more details see: