Lenders' Interest Rates
Lenders' interest rates are published 25 business days after the end of each month.
Housing Rates
Business Rates
Lenders' Rates Table
Loan purpose | Outstanding loans % per annum |
New loans % per annum |
---|---|---|
Housing (Table F6) | ||
Owner-occupier | 5.76 | 5.75 |
– Principal-and-interest | 5.73 | 5.68 |
– Interest-only | 6.48 | 6.45 |
Investment | 6.02 | 5.94 |
– Principal-and-interest | 5.96 | 5.87 |
– Interest-only | 6.17 | 6.03 |
Business (Table F7) | ||
Small business | 7.07 | 6.60 |
Medium business | 5.71 | 5.46 |
Large business | 5.23 | 4.83 |
a) Includes loans at variable and fixed interest rates Sources: APRA; RBA |
For more details see Statistical Table F6 – Housing Lending Rates and Statistical Table F7 – Business Lending Rates.