Lenders' Interest Rates
Lenders' interest rates are published 5 business days after the end of each month.
Housing Rates
Business Rates
Lenders' Rates Table
| Loan purpose | Outstanding loans % per annum |
New loans % per annum |
|---|---|---|
| Housing (Table F6) | ||
| Owner-occupier | 6.21 | 6.24 |
| – Principal-and-interest | 6.19 | 6.17 |
| – Interest-only | 6.86 | 6.98 |
| Investment | 6.44 | 6.41 |
| – Principal-and-interest | 6.38 | 6.32 |
| – Interest-only | 6.57 | 6.50 |
| Business (Table F7) | ||
| Small business | 7.45 | 7.05 |
| Medium business | 6.17 | 6.10 |
| Large business | 5.70 | 5.50 |
|
a) Includes loans at variable and fixed interest rates Sources: APRA; RBA |
||
For more details see: