Lenders' Interest Rates
Lenders' interest rates are published 25 business days after the end of each month.
Housing Rates
Business Rates
Lenders' Rates Table
Loan purpose | Outstanding loans % per annum |
New loans % per annum |
---|---|---|
Housing (Table F6) | ||
Owner-occupier | 5.42 | 5.93 |
– Principal-and-interest | 5.37 | 5.89 |
– Interest-only | 6.80 | 6.54 |
Investment | 5.73 | 6.21 |
– Principal-and-interest | 5.68 | 6.13 |
– Interest-only | 5.86 | 6.33 |
Business (Table F7) | ||
Small business | 6.70 | 6.99 |
Medium business | 6.04 | 6.19 |
Large business | 5.59 | 5.41 |
a) Includes loans at variable and fixed interest rates Sources: APRA; RBA |
For more details see Statistical Table F6 – Housing Lending Rates and Statistical Table F7 – Business Lending Rates.