Lenders' Interest Rates
Lenders' interest rates are published 25 business days after the end of each month.
Housing Rates
Business Rates
Lenders' Rates Table
Loan purpose | Outstanding loans % per annum |
New loans % per annum |
---|---|---|
Housing (Table F6) | ||
Owner-occupier | 4.90 | 5.43 |
– Principal-and-interest | 4.84 | 5.38 |
– Interest-only | 6.38 | 6.05 |
Investment | 5.21 | 5.73 |
– Principal-and-interest | 5.14 | 5.63 |
– Interest-only | 5.37 | 5.90 |
Business (Table F7) | ||
Small business | 6.37 | 6.77 |
Medium business | 5.68 | 5.96 |
Large business | 4.97 | 4.75 |
a) Includes loans at variable and fixed interest rates Sources: APRA; RBA |
For more details see Statistical Table F6 – Housing Lending Rates and Statistical Table F7 – Business Lending Rates.