Lenders' Interest Rates
Lenders' interest rates are published 25 business days after the end of each month.
Housing Rates
Business Rates
Lenders' Rates Table
Loan purpose | Outstanding loans % per annum |
New loans % per annum |
---|---|---|
Housing (Table F6) | ||
Owner-occupier | 4.56 | 4.98 |
– Principal-and-interest | 4.50 | 4.92 |
– Interest-only | 6.00 | 5.69 |
Investment | 4.87 | 5.30 |
– Principal-and-interest | 4.81 | 5.17 |
– Interest-only | 5.04 | 5.48 |
Business (Table F7) | ||
Small business | 6.03 | 6.42 |
Medium business | 5.30 | 5.54 |
Large business | 4.59 | 4.40 |
a) Includes loans at variable and fixed interest rates Sources: APRA; RBA |
For more details see Statistical Table F6 – Housing Lending Rates and Statistical Table F7 – Business Lending Rates.