Lenders' Interest Rates
Lenders' interest rates are published 5 business days after the end of each month.
Housing Rates
Business Rates
Lenders' Rates Table
| Loan purpose | Outstanding loans % per annum |
New loans % per annum |
|---|---|---|
| Housing (Table F6) | ||
| Owner-occupier | 6.20 | 6.22 |
| – Principal-and-interest | 6.18 | 6.15 |
| – Interest-only | 6.85 | 6.91 |
| Investment | 6.43 | 6.39 |
| – Principal-and-interest | 6.38 | 6.31 |
| – Interest-only | 6.56 | 6.49 |
| Business (Table F7) | ||
| Small business | 7.39 | 7.26 |
| Medium business | 6.08 | 6.12 |
| Large business | 5.64 | 5.49 |
|
a) Includes loans at variable and fixed interest rates Sources: APRA; RBA |
||
For more details see: