Lenders' Interest Rates
Lenders' interest rates are published 25 business days after the end of each month.
Housing Rates
Business Rates
Lenders' Rates Table
| Loan purpose | Outstanding loans % per annum |
New loans % per annum |
|---|---|---|
| Housing (Table F6) | ||
| Owner-occupier | 5.51 | 5.50 |
| – Principal-and-interest | 5.49 | 5.44 |
| – Interest-only | 6.19 | 6.21 |
| Investment | 5.76 | 5.68 |
| – Principal-and-interest | 5.70 | 5.61 |
| – Interest-only | 5.90 | 5.79 |
| Business (Table F7) | ||
| Small business | 6.88 | 6.57 |
| Medium business | 5.50 | 5.40 |
| Large business | 5.06 | 4.79 |
|
a) Includes loans at variable and fixed interest rates Sources: APRA; RBA |
||
For more details see Statistical Table F6 – Housing Lending Rates and Statistical Table F7 – Business Lending Rates.