Lenders' Interest Rates
Lenders' interest rates are published 25 business days after the end of each month.
Housing Rates
Business Rates
Lenders' Rates Table
| Loan purpose | Outstanding loans % per annum |
New loans % per annum |
|---|---|---|
| Housing (Table F6) | ||
| Owner-occupier | 5.73 | 5.72 |
| – Principal-and-interest | 5.71 | 5.66 |
| – Interest-only | 6.38 | 6.40 |
| Investment | 5.97 | 5.90 |
| – Principal-and-interest | 5.91 | 5.83 |
| – Interest-only | 6.09 | 6.00 |
| Business (Table F7) | ||
| Small business | 7.03 | 6.91 |
| Medium business | 5.63 | 5.78 |
| Large business | 5.18 | 5.02 |
|
a) Includes loans at variable and fixed interest rates Sources: APRA; RBA |
||
For more details see: