Lenders' Interest Rates
Lenders' interest rates are published 25 business days after the end of each month.
Housing Rates
Business Rates
Lenders' Rates Table
| Loan purpose | Outstanding loans % per annum |
New loans % per annum |
|---|---|---|
| Housing (Table F6) | ||
| Owner-occupier | 5.51 | 5.48 |
| – Principal-and-interest | 5.48 | 5.42 |
| – Interest-only | 6.17 | 6.18 |
| Investment | 5.75 | 5.66 |
| – Principal-and-interest | 5.69 | 5.59 |
| – Interest-only | 5.89 | 5.78 |
| Business (Table F7) | ||
| Small business | 6.85 | 6.52 |
| Medium business | 5.45 | 5.44 |
| Large business | 5.02 | 4.68 |
|
a) Includes loans at variable and fixed interest rates Sources: APRA; RBA |
||
For more details see Statistical Table F6 – Housing Lending Rates and Statistical Table F7 – Business Lending Rates.