Lenders' Interest Rates
Lenders' interest rates are published 25 business days after the end of each month.
Housing Rates
Business Rates
Lenders' Rates Table
Loan purpose | Outstanding loans % per annum |
New loans % per annum |
---|---|---|
Housing (Table F6) | ||
Owner-occupier | 6.03 | 6.08 |
– Principal-and-interest | 6.00 | 6.01 |
– Interest-only | 6.85 | 6.83 |
Investment | 6.34 | 6.28 |
– Principal-and-interest | 6.28 | 6.21 |
– Interest-only | 6.50 | 6.39 |
Business (Table F7) | ||
Small business | 7.33 | 7.10 |
Medium business | 6.15 | 5.90 |
Large business | 5.69 | 5.27 |
a) Includes loans at variable and fixed interest rates Sources: APRA; RBA |
For more details see Statistical Table F6 – Housing Lending Rates and Statistical Table F7 – Business Lending Rates.