Weights for the TWI
The Australian dollar trade-weighted index (TWI) is the price of the Australian dollar in terms of a group (or basket) of foreign currencies based on their share of trade with Australia. While bilateral exchange rates are the most frequently quoted exchange rates, the TWI provides a broader measure of whether the Australian dollar is appreciating or depreciating against the currencies of its trading partners.
New weights for the Australian dollar TWI will apply from 7 January 2026. The weights are based on the composition of Australia’s merchandise goods and services trade for the 2024/25 financial year. The updated TWI – which includes 19 foreign currencies – contains all currencies in the previous TWI, with the addition of the Papua New Guinea kina. The Chinese renminbi weight decreased by 2 percentage points but continues to have the largest weight in the TWI, at 28 per cent. The weight of the US dollar increased by 2¼ percentage points to 13 per cent and remains the second-ranked currency in the TWI. Other changes in individual currency weights were within +/− 1¼ percentage points.
For further details regarding the methodology used for constructing the index, please see TWI – Method of Calculation.
| Weight | ||
|---|---|---|
| Currency | From 7 January 2026 | 10 January 2025 – 6 January 2026 |
| Chinese renminbi | 27.5884 | 29.4813 |
| United States dollar | 13.4420 | 11.2760 |
| Japanese yen | 8.9852 | 10.1037 |
| European euro | 8.5025 | 8.5669 |
| South Korean won | 5.6479 | 6.3184 |
| Indian rupee | 4.8592 | 4.5429 |
| Singapore dollar | 4.2679 | 4.2768 |
| United Kingdom pound sterling | 3.8335 | 3.1221 |
| New Zealand dollar | 3.4577 | 3.4054 |
| Indonesian rupiah | 3.0678 | 2.8496 |
| Malaysian ringgit | 3.0476 | 2.9753 |
| Thai baht | 2.8655 | 3.0649 |
| New Taiwan dollar | 2.5642 | 2.8073 |
| Vietnamese dong | 2.5411 | 2.5401 |
| Hong Kong dollar | 1.5451 | 1.9312 |
| Canadian dollar | 1.0716 | 0.9561 |
| Philippine peso | 1.0119 | 0.9625 |
| Swiss franc | 0.8906 | 0.8195 |
| Papua New Guinea kina | 0.8103 | -- |
|
Sources: ABS; RBA |
||