Financial Stability Review – March 2014 List of tables
- Table 1.1: Emerging Markets External Debt by Sector
- Table 1.2: Foreign Bank Lending
- Table 2.1: Australian-owned Banks' International Claims
- Table 2.2: Assets of Domestic Funds Management Institutions
| Total | Public(b) | Private(b) | ||||
|---|---|---|---|---|---|---|
| 1995 | 2013 | 1995 | 2013 | 1995 | 2013 | |
| Asia | ||||||
| India | 26 | 22 | 22 | 6 | 4 | 14 |
| Indonesia | 62 | 29 | 32 | 13 | 29 | 16 |
| Malaysia | 39 | 33 | 18 | 8 | 21 | 26 |
| Philippines | 48 | 23 | 35 | 16 | 13 | 7 |
| South Korea | 21 | 35 | 1 | 8 | 20 | 27 |
| Thailand | 60 | 37 | 10 | 11 | 50 | 27 |
| Latin America | ||||||
| Argentina | 38 | 29 | 21 | 14 | 17 | 11 |
| Brazil | 21 | 19 | 13 | 5 | 8 | 14 |
| Mexico | 49 | 31 | 28 | 19 | 21 | 12 |
| Emerging Europe | ||||||
| Poland | – | 71 | – | 29 | – | 42 |
| Turkey | 32 | 44 | 22 | 12 | 10 | 31 |
| Russia | 39 | 33 | 32 | 15 | 6 | 18 |
|
(a) Sum of public and private debt in 2013 may not sum to total; different
World Bank data sources have been used for sectoral and total data Sources: IMF; RBA; World Bank |
||||||
| Emerging Asia | Latin America | Emerging Europe | |
|---|---|---|---|
| Euro area banks | 0.6 | 1.4 | 2.9 |
| UK banks | 4.1 | 1.2 | 0.6 |
| US banks | 2.5 | 1.9 | 0.7 |
| Japanese banks | 1.6 | 0.4 | 0.2 |
| Australian banks | 2.2 | 0.1 | 0.0 |
| Sources: BIS; national sources | |||
| Total | Of which: | ||||
|---|---|---|---|---|---|
| Banks | Public sector | Private sector | |||
| $ billion | Per cent of assets | Per cent of assets | Per cent of assets | Per cent of assets | |
| New Zealand | 297.1 | 9.0 | 0.5 | 0.4 | 8.1 |
| United Kingdom | 127.3 | 3.9 | 0.7 | 0.9 | 2.2 |
| United States | 91.0 | 2.8 | 0.6 | 1.1 | 1.1 |
| Asia(a) | 140.4 | 4.3 | 0.9 | 1.4 | 2.0 |
| Emerging Asia | 73.6 | 2.2 | 0.7 | 0.4 | 1.1 |
| Europe | 52.7 | 1.6 | 0.9 | 0.2 | 0.5 |
| Emerging Europe | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Other | 47.4 | 1.4 | 0.3 | 0.4 | 0.7 |
| Other emerging | 12.1 | 0.4 | 0.0 | 0.1 | 0.2 |
| Total | 755.9 | 22.9 | 3.8 | 4.4 | 14.6 |
|
(a) Includes offshore centres Hong Kong and Singapore Sources: APRA; RBA |
|||||
| Level $ billion |
Share of total Per cent |
Six-month-ended annualised change |
||
|---|---|---|---|---|
| Jun 2013 Per cent |
Dec 13 Per cent |
|||
| Superannuation funds | 1,702 | 74 | 15.4 | 18.9 |
| Life insurers(a) | 274 | 12 | 7.6 | 14.9 |
| Public unit trusts | 278 | 12 | 4.4 | 2.3 |
| Other managed funds(b) | 37 | 2 | −12.6 | −13.5 |
| Total (unconsolidated) | 2,290 | 100 | 12.3 | 15.5 |
| of which: | ||||
| Cross investments | 469 | – | 13.6 | 18.1 |
| Total (consolidated) | 1,821 | – | 12.0 | 14.9 |
|
(a) Includes superannuation funds held in the statutory funds of life insurers Sources: ABS; RBA |
||||