Reserve Bank of Australia Annual Report – 2023 Financial Statements Statement of Comprehensive Income
| Note | 2023 $M |
2022 $M |
|
|---|---|---|---|
| Net interest income | 2 | (4,252) | 8,458 |
| Fees and commission income | 2 | 225 | 376 |
| Other income | 2 | 168 | 25 |
| Net gains/(losses) on securities and foreign exchange | 2 | (1,321) | (44,898) |
| General administrative expenses | 2 | (516) | (470) |
| Other expenses | 2 | (256) | (191) |
| Net Profit/(Loss) | (5,952) | (36,700) | |
| Gains/(losses) on items that may be reclassified to profit or loss: | |||
| – Gold | 634 | 750 | |
| 634 | 750 | ||
| Gains/(losses) on items that will not be reclassified to profit or loss: | |||
| – Property | (141) | (6) | |
| – Superannuation | 147 | 484 | |
| – Shares in international and other institutions | 27 | 24 | |
| 33 | 502 | ||
| Other Comprehensive Income | 667 | 1,252 | |
| Total Comprehensive Income | (5,285) | (35,448) | |
|
The above statement should be read in conjunction with the accompanying Notes. |
|||