Reserve Bank of Australia Annual Report – 2021 Financial Statements Statement of Financial Position
As at 30 June 2021
Reserve Bank of Australia and Controlled Entity
| Note | 2021 $M |
2020 $M |
|
|---|---|---|---|
| Assets | |||
| Cash and cash equivalents | 6 | 721 | 516 |
| Australian dollar investments | 1(b), 15 | 474,974 | 211,914 |
| Foreign currency investments | 1(b), 15 | 56,710 | 58,200 |
| Gold | 1(d), 15 | 6,022 | 6,615 |
| Property, plant and equipment | 1(e), 8 | 754 | 729 |
| Other assets | 7 | 716 | 697 |
| Total assets | 539,897 | 278,671 | |
| Liabilities | |||
| Deposits | 1(h), 9 | 415,576 | 153,541 |
| Distribution payable to the Commonwealth | 1(h), 3 | 2,671 | 2,567 |
| Australian banknotes on issue | 1(b) | 95,485 | 90,102 |
| Other liabilities | 10 | 3,160 | 2,129 |
| Total liabilities | 516,892 | 248,339 | |
| Net Assets | 23,005 | 30,332 | |
| Capital and Reserves | |||
| Reserves: | |||
| Unrealised profits reserve | 1(g) | 502 | 8,751 |
| Asset revaluation reserves | 1(g), 5 | 6,753 | 7,335 |
| Superannuation reserve | 1(g) | 344 | 87 |
| Reserve Bank Reserve Fund | 1(g) | 15,366 | 14,119 |
| Capital | 1(g) | 40 | 40 |
| Total Capital and Reserves | 23,005 | 30,332 | |
|
The above statement should be read in conjunction with the accompanying Notes. |
|||