Reserve Bank of Australia Annual Report – 2016 Financial Statements Statement of Financial Position
As at 30 June 2016
Reserve Bank of Australia and Controlled Entity
| Note | 2016 $M |
2015 $M |
|
|---|---|---|---|
| Assets | |||
| Cash and cash equivalents | 6 | 367 | 438 |
| Australian dollar investments | 1(b), 15 | 88,500 | 86,294 |
| Foreign currency investments | 1(b), 15 | 72,879 | 65,241 |
| Gold | 1(d), 15 | 4,567 | 3,915 |
| Property, plant and equipment | 1(e), 8 | 640 | 549 |
| Other assets | 7 | 536 | 476 |
| Total Assets | 167,489 | 156,913 | |
| Liabilities | |||
| Deposits | 1(b), 9 | 61,210 | 60,486 |
| Distribution payable to the Commonwealth | 1(h), 3 | 3,222 | 2,501 |
| Australian banknotes on issue | 1(b) | 70,209 | 65,481 |
| Other liabilities | 10 | 8,936 | 4,576 |
| Total Liabilities | 143,577 | 133,044 | |
| Net Assets | 23,912 | 23,869 | |
| Capital and Reserves | |||
| Reserves: | |||
| Unrealised profits reserve | 1(g) | 4,861 | 6,590 |
| Asset revaluation reserves | 1(g), 5 | 5,074 | 4,376 |
| Superannuation reserve | 1(g) | (182) | 134 |
| Reserve Bank Reserve Fund | 1(g) | 14,119 | 12,729 |
| Capital | 1(g) | 40 | 40 |
| Total Capital and Reserves | 23,912 | 23,869 | |
|
The above statement should be read in conjunction with the accompanying Notes. |
|||