Reserve Bank of Australia Annual Report – 1992 Financial Statements Balance Sheet
Reserve Bank of Australia
Balance Sheet
As at 30 June 1992
| 1991 $'000 | Liabilities |
1992 $'000 | |
|---|---|---|---|
| 40,000 | Capital | 40,000 | |
| Reserves: | |||
| 293,461 | Reserve Bank Reserve Fund (Note 3) | 493,461 | |
| 2,205,699 | Reserve for Contingencies and General Purposes (Note 1(e), 3) | 2,205,699 | |
| 4,359,161 | Asset revaluation reserves (Note 1(e), 3) | 6,156,777 | 8,855,937 |
| 6,898,321 | Capital and reserves | 8,895,937 | |
| 14,793,278 | Australian notes on issue (Note 1(g)) | 15,179,697 | |
| Deposits by: | |||
| Banks: | |||
| 2,545,182 | Non-callable deposits | 2,638,164 | |
| 18,576 | Other | 19,153 | |
| Government and government instrumentalities: | |||
| 2,465,882 | Commonwealth | 1,862,161 | |
| 98,719 | State | 168,333 | |
| 638,741 | Foreign governments, foreign institutions and international organisations | 365,835 | |
| 25,538 | Other depositors | 51,828 | 5,105,474 |
| 226,160 | Special Reserve – International Monetary Fund Special Drawing Rights (Note 4) | 216,373 | |
| Other liabilities: | |||
| 1,103,319 | Profit distribution payable to Commonwealth of Australia | 1,954,108 | |
| 94,790 | Provisions (Note 1(f), 5) | 58,820 | |
| 47,276 | Other (Note 7, 8) | 256,157 | 2,269,085 |
| 28,955,782 | Total | 31,666,566 |
| 1991 $'000 | Assets |
1992 $'000 | |
|---|---|---|---|
| Gold and foreign exchange (Note 1(b)): | |||
| 3,804,371 | Gold | 3,638,691 | |
| 19,821,178 | Foreign exchange | 18,129,877 | 21,768,568 |
| Commonwealth Government securities (Note 1(c)): | |||
| 101,942 | Treasury notes | 589,268 | |
| 2,665,060 | Other securities | 8,636,516 | 9,225,784 |
| 91,306 | Loans, advances and bills discounted | 89,313 | |
| 520,480 | Bank premises and other durable assets (Note 1(d), 6) | 353,207 | |
| 1,812,126 | Clearing items (remittances in transit, cheques and bills of other banks) (Note 7, 8) | 72,364 | |
| 80,413 | Australian notes and coin | 101,376 | |
| 58,906 | Other assets (Note 9) | 55,954 | |
| 28,955,782 | Total | 31,666,566 |
B.W. FRASER
Chairman, Reserve Bank Board – 4 August 1992