Reserve Bank of Australia Annual Report – 1991 Financial Statements Balance Sheet
As at 30 June 1991
|
1990 $'000 |
Liabilities |
1991 $'000 |
|
|---|---|---|---|
| 40,000 | Capital | 40,000 | |
| Reserves: | |||
| 208,461 | Reserve Bank Reserve Fund (Note 3) | 293,461 | |
| 239,743 | Reserve for Contingencies and General Purposes (Note 1(e), 3) | 2,205,699 | |
| 3,554,430 | Asset revaluation reserves (Note 1(e), 3) | 4,359,161 | 6,858,321 |
| 4,042,634 | Capital and reserves | 6,898,321 | |
| 12,980,561 | Australian notes on issue (Note 1(g)) | 14,793,278 | |
| Deposits by: | |||
| Banks: | |||
| 2,715,476 | Non-callable deposits | 2,545,182 | |
| 819,476 | Other | 18,576 | |
| Governments and government instrumentalities: | |||
| 1,021,801 | Commonwealth | 2,465,882 | |
| 247,628 | State | 98,719 | |
| 364,757 | Foreign governments, foreign institutions and international organisations | 638,741 | |
| 25,834 | Other depositors | 25,538 | 5,792,638 |
| 258,561 | Special Reserve – International Monetary Fund special drawing rights (Note 4) | 226,160 | |
| Other liabilities: | |||
| 274,740 | Profit distribution payable to Commonwealth of Australia | 1,103,319 | |
| 1,944,989 | Provisions (Note 1(f), 5) | 94,790 | |
| 197,507 | Other (Note 7) | 47,276 | 1,245,385 |
| 24,893,964 | Total | 28,955,782 |
|
1990 $'000 |
Assets |
1991 $'000 |
|
|---|---|---|---|
| Gold and foreign exchange (Note 1(b)): | |||
| 3,541,149 | Gold | 3,804,371 | |
| 17,919,620 | Foreign exchange | 19,821,178 | 23,625,549 |
| Commonwealth Government securities (Note 1(c)): | |||
| 377,922 | Treasury notes | 101,942 | |
| 1,609,208 | Other securities | 2,665,060 | 2,767,002 |
| 115,070 | Loans, advances and bills discounted | 91,306 | |
| 507,755 | Bank premises and other durable assets (Note 1(d), 6) | 520,480 | |
| 666,506 | Clearing items (remittances in transit, cheques and bills of other banks) (Note 8) | 1,812,126 | |
| 90,985 | Australian notes and coin | 80,413 | |
| 65,749 | Other assets (Note 9) | 58,906 | |
| 24,893,964 | Total | 28,955,782 |
B.W. Fraser
Chairman, Reserve Bank Board – 6 August 1991