Reserve Bank of Australia Annual Report – 1987 Financial Statements Balance Sheets - Central Banking Business
Balance Sheets
As at 30 June 1987
| 1986 $'000 |
Liabilities | 1987 $'000 |
|
|---|---|---|---|
| 40,000 | Capital | 40,000 | |
| Reserves — | |||
| 115,568 | Reserve Bank Reserve Fund | 130,568 | |
| 4,346,650 | Asset revaluation reserves (Note 1(a), (e), 3) | 5,504,640 | 5,635,208 |
| 4,502,218 | Capital and Reserves | 5,675,208 | |
| Deposits by — | |||
| Trading banks — | |||
| 3,289,464 | Statutory Reserve Deposits | 3,453,021 | |
| 22,083 | Other | 18,679 | |
| 1,633 | Savings banks | 4,548 | |
| Governments and government instrumentalities — | |||
| 2,023,714 | Commonwealth | 2,945,640 | |
| 100,662 | State | 81,306 | |
| 470,706 | Foreign governments, foreign institutions and international organisations | 496,971 | |
| 17,438 | Other depositors | 20,368 | 7,020,533 |
| 4,116,333 | Funds of Note Issue Department (Note 1(a)) | 9,816,340 | |
| 109,320 | Funds of Rural Credits Department | 142,795 | |
| 370,959 | Special Reserve — International Monetary Fund special drawing rights (Note 4) | 359,347 | |
| Other liabilities — | |||
| 1,520,860 | Profit distribution payable to Commonwealth of Australia | 1,492,508 | |
| 370,557 | Provisions (Note 1(a), (f), 5) | 1,371,701 | |
| 30,438 | Other | 35,692 | 2,899,901 |
| 16,946,385 | Total | 25,914,124 |
| 1986 $'000 |
Assets | 1987 $'000 |
|
|---|---|---|---|
| Gold and foreign exchange (Note 1(a), (b)) — | |||
| 1,995,934 | Gold | 4,950,684 | |
| 8,684,095 | Foreign exchange | 12,308,605 | 17,259,289 |
| Commonwealth Government securities (Note 1(a), (c)) — | |||
| 1,569,251 | Treasury notes | 1,146,660 | |
| 3,174,386 | Other securities | 6,049,935 | 7,196,595 |
| 101,946 | Loans, advances and bills discounted (Note 7) | 109,115 | |
| Bank premises and other durable assets (Note 1(d), 6) — | |||
| 233,063 | Premises | 233,217 | |
| 8,122 | Other durable assets | 6,576 | 239,793 |
| 851,165 | Clearing items (remittances in transit, cheques and bills of other banks) | 666,210 | |
| 155,636 | Australian notes and coin | 143,596 | |
| 172,787 | Other assets (Note 1(a), 8) | 299,526 | |
| 16,946,385 | Total | 25,914,124 |
R.A. Johnston
Chairman, Reserve Bank Board — 5 August 1987