Reserve Bank of Australia Annual Report – 1986 Financial Statements Balance Sheets - Note Issue Department
As at 30 June 1986
| 1985 $'000 |
Liabilities | 1986 $'000 |
|
|---|---|---|---|
| 1,733,810 | Asset revaluation reserves (Note 1(d), 3) | 1,959,110 | |
| 8,233,798 | Australian notes on issue | 8,914,949 | |
| Other liabilities — | |||
| 14,165 | Profit distribution payable to Commonwealth of Australia | 24,966 | |
| 18,029 | Provision for notes not presented (Note 1(e), 5) | 27,765 | |
| 201,576 | Other provisions (Note 1(e), 5) | 242,396 | |
| 1,559 | Other | 2,394 | 297,521 |
| 10,202,937 | Total | 11,171,580 |
| RURAL CRED ITS DEPARTMENT | |||
|---|---|---|---|
| 1985 $'000 |
Liabilities | 1986 $'000 |
|
| 9,428 | Capital | 9,428 | |
| Reserves — | |||
| 31,901 | Rural Credits Department Reserve Fund | 35,001 | |
| 79,949 | Reserve for Contingencies and General Purposes (Note 1(d), 3) | 95,342 | 130,343 |
| 121,278 | Capital and Reserves | 139,771 | |
| 2,548 | Deposits | 2,695 | |
| 117,668 | Advances from the Bank | — | |
| 3,096 | Rural Credits Development Fund | 3,357 | |
| Other liabilities — | |||
| 734 | Provisions (Note 1(e), 5) | 644 | |
| 3,379 | Other | 2,901 | 3,545 |
| 248,703 | Total | 149,368 | |
| 1985 $'000 |
Assets | 1986 $'000 |
|
|---|---|---|---|
| Gold and foreign exchange (Note 1(a)) — | |||
| 1,881,340 | Gold | 2,017,867 | |
| 72,002 | Foreign exchange | — | 2,017,867 |
| Commonwealth Government securities (Note 1(b)) — | |||
| 422,317 | Treasury notes | 1,586,495 | |
| 2,813,137 | Other securities | 3,209,268 | 4,795,763 |
| 4,812,803 | Funds held by the Bank (Note 1(a)) | 4,116,333 | |
| Bank premises and other durable assets (Note 1(c), 6) — | |||
| 94,520 | Premises | 114,880 | |
| 17,903 | Other durable assets | 17,521 | 132,401 |
| 88,915 | Other assets | 109,216 | |
| 10,202,937 | Total | 11,171,580 |
R.A. Johnston
Chairman, Reserve Bank Board — 1 August 1986
| 1985 $'000 |
Assets | 1986 $'000 |
|---|---|---|
| 247,391 | Loans, advances and bills discounted | 39,741 |
| — | Funds held by the Bank | 109,320 |
| 1,312 | Other assets | 307 |
| 248,703 | Total | 149,368 |
R.A. Johnston
Chairman, Reserve Bank Board — 1 August 1986