Reserve Bank of Australia Annual Report – 1966 Annual Accounts Aggregate Balance Sheet
As at 30th June, 1966
| Liabilities | 1966 | 1965 | 
|---|---|---|
| Capital | 49,428,000 | 49,428,000 | 
| Reserve Funds | 31,250,625 | 26,652,485 | 
| Special Reserve—Premium on gold sold | 9,509,909 | 9,509,909 | 
| Australian notes on issue | 835,268,788 | 862,414,324 | 
| Deposits, bills payable and all other liabilities (including amounts provided for contingencies) | 1,410,324,404 | 1,567,550,442 | 
| Total | $2,335,781,726 | $2,515,555,160 | 
| Assets | 1966 | 1965 | 
|---|---|---|
| Gold, and balances held abroad (including money at short call and treasury bills) | 986,477,913 | 887,328,272 | 
| Other overseas securities | 306,074,568 | 411,274,034 | 
| Australian notes and coin | 23,995,003 | 10,122,662 | 
| Australian Government securities (including treasury bills) | 688,455,078 | 802,271,226 | 
| Cheques and bills of other banks | 15,735,247 | 32,602,316 | 
| Loans, advances and bills discounted (after deducting provisions for debts considered bad or doubtful)  | 
									240,323,219 | 294,060,668 | 
| Bank premises (at cost less amounts written off) | 29,118,877 | 22,385,846 | 
| Bills receivable and remittances in transit | 33,487,664 | 43,092,888 | 
| All other assets | 12,114,157 | 12,417,248 | 
| Total | $2,335,781,726 | $2,515,555,160 | 
NOTE. Inter-departmental accounts totalling $142,743,289 have been offset.