Equal Employment Opportunity Annual Report – 1998 Appendix 5.1
Note Printing Australia: Statistical Data
| Salary | NESB1 | NESB2 | ATSI | PWD | Women | Men | Total Staff |
|---|---|---|---|---|---|---|---|
| Below $20,000 | — | — | — | — | 1 | 3 | 4 |
| (25) | (75) | ||||||
| $20,000 – $29,999 | 14 | 1 | — | — | 20 | 11 | 31 |
| (45) | (3) | (65) | (35) | ||||
| $30,000 – $39,999 | 24 | 6 | — | 1 | 24 | 45 | 69 |
| (35) | (9) | (35) | (65) | ||||
| $40,000 – $49,999 | 10 | 1 | — | — | 9 | 45 | 54 |
| (19) | (2) | (17) | (83) | ||||
| $50,000 – $59,999 | 3 | 1 | — | — | 2 | 15 | 17 |
| (18) | (6) | (12) | (88) | ||||
| $60,000 & over | 2 | 2 | — | — | — | 16 | 16 |
| (13) | (13) | (100) | |||||
| Total | 53 | 11 | — | 1 | 56 | 135 | 191 |
| (28) | (6) | (29) | (71) |
| KEY | |
|---|---|
| NESB1 | People from non-English speaking backgrounds |
| NESB2 | People with parents from non-English speaking backgrounds |
| ATSI | Aboriginal people and Torres Strait Islanders |
| PWD | People with disabilities |
Appendix 5.2
Note Printing Australia: Statistical Data
| Band | Women | Men | Total Staff | |||
|---|---|---|---|---|---|---|
| 91 | 98 | 91 | 98 | 91 | 98 | |
| Apprentices | — | — | — | 2 | — | 2 |
| (100) | ||||||
| Juniors | — | — | — | 2 | — | 2 |
| (100) | ||||||
| Band 1 | 56 | 21 | 42 | 10 | 98 | 31 |
| (57) | (68) | (43) | (32) | |||
| Band 2 | 9 | 14 | 45 | 16 | 54 | 30 |
| (17) | (47) | (83) | (53) | |||
| Band 3 | 20 | 16 | 55 | 64 | 75 | 80 |
| (27) | (20) | (73) | (80) | |||
| Band 4 | 1 | 5 | 21 | 25 | 22 | 30 |
| (5) | (17) | (95) | (83) | |||
| Band 5 | — | — | 10 | 4 | 10 | 4 |
| (100) | (100) | |||||
| Band 6 | — | — | 5 | 6 | 5 | 6 |
| (100) | (100) | |||||
| Contract | — | — | — | 6 | — | 6 |
| (100) | ||||||
| Total | 86 | 56 | 178 | 135 | 264 | 191 |
| (33) | (29) | (67) | (71) | |||
Appendix 5.3
Note Printing Australia: Statistical Data
| Occupational Group | Women | Men | Total Staff | |||
|---|---|---|---|---|---|---|
| 97 | 98 | 97 | 98 | 97 | 98 | |
| Managers & Administrators |
— | — | 7 | 6 | 7 | 6 |
| (100) | (100) | |||||
| Professionals | 8 | 7 | 24 | 20 | 32 | 27 |
| (25) | (26) | (75| | (74) | |||
| Associate Professionals |
4 | 4 | 14 | 9 | 18 | 13 |
| (22) | (31) | (78) | (69) | |||
| Tradespersons & Related |
— | — | 58 | 54 | 58 | 54 |
| (100) | (100) | |||||
| Advanced Clerical & Service |
4 | 4 | 1 | 2 | 5 | 6 |
| (80) | (67) | (20) | (33) | |||
| Intermediate Clerical & Service |
10 | 8 | 5 | 3 | 15 | 11 |
| (67) | (73) | (33) | (27) | |||
| Elementary Clerical & Service |
4 | 2 | 21 | 2 | 25 | 4 |
| (16) | (50) | (84) | (50) | |||
| Production, Transport & Manual |
57 | 31 | 51 | 39 | 108 | 70 |
| (53) | (44) | (47) | (56) | |||
| Total | 87 | 56 | 181 | 135 | 268 | 191 |
| (32) | (29) | (68) | (71) | |||