Equal Employment Opportunity Annual Report – 1994 Appendix 4
Note Printing Australia – NPA
Salary | NESB1 | NESB2 | ATSI | PWD | Women | Men | Total Staff |
---|---|---|---|---|---|---|---|
Below $20,000 | 1 | 0 | 0 | 0 | 5 | 0 | 5 |
(20) | (100) | ||||||
$20,000–$29,999 | 47 | 7 | 0 | 0 | 59 | 69 | 128 |
(37) | (5) | (46) | (54) | ||||
$30,000–$39,999 | 21 | 6 | 0 | 1 | 19 | 75 | 94 |
(22) | (6) | (1) | (20) | (80) | |||
$40,000–$49,999 | 7 | 1 | 0 | 0 | 5 | 21 | 26 |
(27) | (4) | (19) | (81) | ||||
$50,000–$59,999 | 0 | 1 | 0 | 0 | 0 | 5 | 5 |
(20) | (100) | ||||||
$60,000 and over | 3 | 2 | 0 | 0 | 0 | 14 | 14 |
(21) | (14) | (100) | |||||
Total | 79 | 17 | 0 | 1 | 88 | 184 | 272 |
(29) | (6) | (32) | (68) |
KEY | |
---|---|
NESB1 | People from non-English speaking backgrounds |
NESB2 | People with parents from non-English speaking backgrounds |
ATSI | Aboriginal people and Torres Strait Islanders |
PWD | People with disabilities |
Band | Women | Men | Total Staff | |||
---|---|---|---|---|---|---|
1991 | 1994 | 1991 | 1994 | 1991 | 1994 | |
Band 1 | 56 | 55 | 42 | 27 | 98 | 82 |
(57) | (67) | (43) | (33) | |||
Band 2 | 9 | 9 | 45 | 43 | 54 | 52 |
(17) | (17) | (83) | (83) | |||
Band 3 | 20 | 19 | 55 | 74 | 75 | 93 |
(27) | (20) | (73) | (80) | |||
Band 4 | 1 | 5 | 21 | 22 | 22 | 27 |
(5) | (19) | (95) | (81) | |||
Band 5 | 0 | 0 | 10 | 7 | 10 | 7 |
(100) | (100) | |||||
Band 6 | 0 | 0 | 5 | 11 | 5 | 11 |
(100) | (100) | |||||
Total | 86 | 88 | 178 | 184 | 264 | 272 |
(33) | (32) | (67) | (68) |
Occupational Group | Women | Men | Total Staff | |||
---|---|---|---|---|---|---|
1991 | 1994 | 1991 | 1994 | 1991 | 1994 | |
Clerical/Admin | 7 | 7 | 23 | 24 | 30 | 31 |
(23) | (23) | (77) | (77) | |||
Clerical Support | 6 | 7 | 0 | 4 | 6 | 11 |
(100) | (64) | (36) | ||||
Technical | 62 | 63 | 83 | 83 | 145 | 146 |
(43) | (43) | (57) | (57) | |||
Service | 11 | 11 | 72 | 73 | 83 | 84 |
(13) | (13) | (87) | (87) | |||
Total | 86 | 88 | 178 | 184 | 264 | 272 |
(33) | (32) | (67) | (68) |
KEY | |
---|---|
Clerical/Admin | Managerial, professional, clerical, EDP, banking |
Clerical Support | Keyboard, records, communications, publications |
Service/Technical | Catering, building security and maintenance, health services, printing and associated trades and non-trades |