Retail Payments September 2021
Release date:
The tables below present a summary of the latest retail payments statistics.
Value ($ billion) |
Growth (Per cent) |
||||
---|---|---|---|---|---|
Monthly | Year-ended | ||||
Sep 2021 | Aug 2021 | Sep 2021 | Sep 2020 | Sep 2021 | |
ATM withdrawals | 7.3 | −1.5 | 0.1 | −16.6 | −16.9 |
Total card purchases on Australian-issued cards | 60.0 | 2.0 | 1.8 | 0.1 | 4.5 |
of which: Credit and charge cards | 24.6 | −0.1 | 0.2 | −14.5 | 2.2 |
of which: Debit cards | 35.4 | 3.6 | 3.0 | 14.1 | 6.1 |
Total balances outstanding on credit and charge cards | 35.2 | −1.7 | −1.2 | −23.3 | −7.9 |
of which: Balances accruing interest | 18.9 | −2.4 | −1.8 | −27.4 | −11.7 |
New Payments Platform transactions | 90.6 | 5.2 | −2.8 | 75.6 | 83.4 |
Cheque payments | 28.7 | −6.2 | −3.3 | −37.7 | −4.7 |
Source: RBA |
Number (Million) |
Growth (Per cent) |
||||
---|---|---|---|---|---|
Monthly | Year-ended | ||||
Sep 2021 | Aug 2021 | Sep 2021 | Sep 2020 | Sep 2021 | |
ATM withdrawals | 25.8 | −6.9 | 4.0 | −27.7 | −21.4 |
Total card purchases on Australian-issued cards | 932.2 | 0.1 | 0.3 | 4.6 | 0.1 |
of which: Credit and charge cards | 231.8 | −1.0 | −0.4 | −6.1 | −2.4 |
of which: Debit cards | 700.4 | 0.4 | 0.5 | 8.8 | 1.0 |
Cards on issue | 59.6 | 0.2 | 0.6 | −1.9 | 1.6 |
of which: Credit and charge cards | 17.7 | −0.4 | −0.2 | −8.9 | −4.3 |
of which: Debit cards | 41.9 | 0.5 | 0.9 | 1.7 | 4.3 |
New Payments Platform transactions | 83.9 | 3.0 | −0.4 | 82.7 | 63.4 |
Cheque payments | 2.5 | −0.1 | −2.5 | −30.2 | −22.9 |
Source: RBA |
All levels and growth rates are seasonally adjusted, except for those relating to cards on issue. The data are not adjusted for the effects of breaks in the series. Historical levels and growth rates for the retail payments statistics may be revised due to the resubmission of data by some reporting institutions and the re-estimation of seasonal factors.
For further information about the Retail Payments Statistics collection, including links to relevant statistical tables, refer to Payments Data.