Exchange Rates
Exchange rates are published daily except on public and bank holidays.
| Units of foreign currency per A$ | |||
|---|---|---|---|
| 15 May 2013 | 16 May 2013 | 17 May 2013 | |
| United States dollar | 0.9892 | 0.9861 | 0.9760 |
| Chinese renminbi | 6.0797 | 6.0634 | 5.9933 |
| Japanese yen | 101.13 | 100.97 | 99.87 |
| European euro | 0.7663 | 0.7664 | 0.7589 |
| South Korean won | 1102.56 | 1100.93 | 1090.91 |
| UK pound sterling | 0.6496 | 0.6480 | 0.6402 |
| Singapore dollar | 1.2303 | 1.2316 | 1.2261 |
| Indian rupee | 54.15 | 53.98 | 53.55 |
| Thai baht | 29.40 | 29.29 | 29.08 |
| New Zealand dollar | 1.2046 | 1.1980 | 1.2021 |
| New Taiwan dollar | 29.54 | 29.53 | 29.25 |
| Malaysian ringgit | 2.9661 | 2.9696 | 2.9465 |
| Indonesian rupiah | 9641 | 9620 | 9529 |
| Vietnamese dong | 20714 | 20649 | 20481 |
| United Arab Emirates dirham | 3.6328 | 3.6215 | 3.5844 |
| Papua New Guinea kina | 2.1342 | 2.1275 | 2.1057 |
| Hong Kong dollar | 7.6774 | 7.6542 | 7.5765 |
| Canadian dollar | 1.0079 | 1.0024 | 0.9974 |
| South African rand | 9.1402 | 9.1298 | 9.1313 |
| Swiss franc | 0.9553 | 0.9539 | 0.9443 |
| Swedish krona | 6.6023 | 6.5847 | 6.5171 |
| Trade-weighted Index (4pm) | 75.7 | 75.5 | 74.8 |
| Special Drawing Right | 0.6608 | 0.6617 | 0.6546 |


