Exchange Rates
| Units of foreign currency per A$ | |||
|---|---|---|---|
| 27 Jul 2010 | 28 Jul 2010 | 29 Jul 2010 | |
| United States dollar | 0.9019 | 0.8950 | 0.8973 |
| Chinese renminbi | 6.1124 | 6.0677 | 6.0815 |
| Japanese yen | 78.45 | 78.61 | 78.29 |
| European euro | 0.6932 | 0.6881 | 0.6897 |
| South Korean won | 1066.50 | 1061.16 | 1063.66 |
| UK pound sterling | 0.5815 | 0.5734 | 0.5749 |
| Singapore dollar | 1.2278 | 1.2206 | 1.2252 |
| Indian rupee | 42.26 | 41.76 | 41.84 |
| Thai baht | 29.05 | 28.86 | 28.95 |
| New Zealand dollar | 1.2284 | 1.2230 | 1.2385 |
| New Taiwan dollar | 28.87 | 28.65 | 28.74 |
| Malaysian ringgit | 2.8757 | 2.8582 | 2.8673 |
| Indonesian rupiah | 8129 | 8067 | 8080 |
| Vietnamese dong | 17190 | 17072 | 17116 |
| United Arab Emirates dirham | 3.3122 | 3.2869 | 3.2953 |
| Papua New Guinea kina | 2.4245 | 2.4059 | 2.4251 |
| Hong Kong dollar | 7.0072 | 6.9520 | 6.9700 |
| Canadian dollar | 0.9309 | 0.9261 | 0.9280 |
| South African rand | 6.6135 | 6.5747 | 6.6064 |
| Saudi Arabia riyal | 3.3824 | 3.3565 | 3.3651 |
| Swiss franc | 0.9459 | 0.9479 | 0.9458 |
| Swedish krona | 6.5676 | 6.5228 | 6.5423 |
| Special Drawing Right | 0.5964 | 0.5906 | 0.5923 |
| Trade-weighted Index (4pm) | 69.8 | 69.4 | 69.5 |
