Retail Payments June 2021
Release date:
The tables below present a summary of the latest retail payments statistics.
Value ($ billion) |
Growth (Per cent) |
||||
---|---|---|---|---|---|
Monthly | Year-ended | ||||
Jun 2021 | May 2021 | Jun 2021 | Jun 2020 | Jun 2021 | |
ATM withdrawals | 8.3 | -0.9 | -6.2 | -19.3 | -5.2 |
Total card purchases on Australian-issued cards | 63.4 | 1.6 | -1.2 | 3.1 | 10.0 |
of which: Credit and charge cards | 27.0 | 1.6 | -1.8 | -13.7 | 12.3 |
of which: Debit cards | 36.4 | 1.6 | -0.8 | 19.8 | 8.3 |
Total balances outstanding on credit and charge cards | 38.6 | 0.5 | -0.8 | -20.8 | -4.1 |
of which: Balances accruing interest | 20.5 | -0.1 | -0.5 | -24.9 | -12.2 |
New Payments Platform transactions | 88.9 | 3.2 | 14.6 | 218.9 | 78.4 |
Cheque payments | 31.2 | 0.8 | -3.8 | -40.2 | 3.8 |
Source: RBA |
Number (Million) |
Growth (Per cent) |
||||
---|---|---|---|---|---|
Monthly | Year-ended | ||||
Jun 2021 | May 2021 | Jun 2021 | Jun 2020 | Jun 2021 | |
ATM withdrawals | 31.0 | -2.6 | -7.0 | -32.6 | -1.5 |
Total card purchases on Australian-issued cards | 1039.3 | 2.0 | -2.0 | 8.1 | 11.6 |
of which: Credit and charge cards | 265.0 | 1.4 | -4.1 | -5.2 | 12.3 |
of which: Debit cards | 774.3 | 2.2 | -1.3 | 13.5 | 11.3 |
Cards on issue | 59.0 | 0.0 | 0.0 | -2.0 | 0.4 |
of which: Credit and charge cards | 17.9 | 0.0 | -0.4 | -9.8 | -5.3 |
of which: Debit cards | 41.2 | 0.1 | 0.2 | 2.3 | 3.2 |
New Payments Platform transactions | 82.5 | 4.0 | 6.1 | 136.9 | 77.8 |
Cheque payments | 2.8 | -0.6 | -3.0 | -29.4 | -17.9 |
Source: RBA |
All levels and growth rates are seasonally adjusted, except for those relating to cards on issue. The data are not adjusted for the effects of breaks in the series. Historical levels and growth rates for the retail payments statistics may be revised due to the resubmission of data by some reporting institutions and the re-estimation of seasonal factors.
For further information about the Retail Payments Statistics collection, including links to relevant statistical tables, refer to Payments Data.