RBA Office Closures – Public and Bank Holidays 2027
RBA offices in Australia, Beijing, London and New York are closed on the following public and bank holidays in 2027. Dates reflect each offices local holidays and may differ from those observed elsewhere.
| Date | Holiday | RBA Office Location |
|---|---|---|
| 1 January | New Year's Day | All States and Territories, Beijing, London, New York |
| 18 January | Martin Luther King Jr. Day | New York |
| 26 January | Australia Day | All States and Territories |
| 5, 8–9 February | Chinese New Year Holiday | Beijing |
| 15 February | President's Day | New York |
| 2 March | Labour Day | Western Australia |
| 9 March | Canberra Day | Australian Capital Territory |
| Adelaide Cup Day | South Australia | |
| Labour Day | Victoria | |
| 26 March | Good Friday | All States and Territories, Beijing, London, New York |
| 27 March | Easter Saturday | Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Victoria, London |
| 28 March | Easter Sunday | Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Victoria, Western Australia, London |
| 29 March | Easter Monday | All States and Territories, Beijing, London |
| 25 April | Anzac Day | All States and Territories |
| 26 April | Additional Day (Anzac Day) | Australian Capital Territory, New South Wales, Northern Territory, Queensland, Western Australia |
| 3 May | Labour Day | Queensland, Beijing |
| May Day | Northern Territory | |
| Early May Bank Holiday | London | |
| 31 May | Spring Bank Holiday | London |
| Memorial Day | New York | |
| Reconciliation Day | Australian Capital Territory | |
| 7 June | Western Australia Day | Western Australia |
| 14 June | King's Birthday | Australian Capital Territory, New South Wales, Northern Territory, South Australia, Victoria |
| 19 June | Juneteenth National Independence Day | New York |
| 4 July | Independence Day | New York |
| 5 July | Independence Day Observed | New York |
| 2 August | Bank Holiday | Australian Capital Territory, New South Wales(a) |
| Picnic Day | Northern Territory | |
| 11 August | Royal Queensland Show Day | Queensland(a) |
| 30 August | Summer Bank Holiday | London |
| 6 September | Labor Day | New York |
| 15 September | Mid Autumn Festival | Beijing |
| 27 September | King's Birthday | Western Australia |
| TBA | Friday before the AFL Grand Finale | Victoria |
| 1 October | National Day | Beijing |
| 4 October | Labour Day | Australian Capital Territory, New South Wales, South Australia |
| King's Birthday | Queensland | |
| 4–5 October | National Day Holiday | Beijing |
| 11 October | Columbus Day | New York |
| 2 November | Melbourne Cup Day | Victoria |
| 11 November | Veterans Day | New York |
| 25 November | Thanksgiving Day | New York |
| 24 December | Christmas Eve | Queensland(c), South Australia(d), Northern Territory(d), Beijing |
| 25 December | Christmas Day | All States and Territories, Beijing, London, New York |
| 26 December | Boxing Day | All States and Territories, Beijing, London |
| 27 December | Additional Day (Christmas Day)(f) | All States and Territories, Beijing, London |
| 28 December | Additional Day (Boxing Day)(f) | All States and Territories, Beijing, London |
| 31 December | New Year's Eve | Northern Territory(d) and South Australia(d) |
|
(a) Not a state-wide public holiday.
|
||