Financial Stability Review – September 2013 List of tables
- Table 1.1: Emerging Asia – Gross External Debt
- Table 2.1: Assets of Domestic Funds Management Institutions
Boxes
| 1996 | March 2013 | ||
|---|---|---|---|
| Total | Total | Foreign currency denominated |
|
| China | 14 | 9 | na |
| India | 25 | 21 | 16 |
| Indonesia | 57 | 29 | na |
| South Korea | 26 | 36 | 26 |
| Malaysia | 37 | 33 | na |
| Philippines | 43 | 23 | 22 |
| Thailand | 60 | 37 | 25 |
| Sources: CEIC; IMF; World Bank | |||
| Six-month annualised change |
Share of total | |||
|---|---|---|---|---|
| Level $ billion |
Per cent | Jun 2013 Per cent |
June 1993 Per cent |
|
| Superannuation funds | 1,562 | 15 | 73 | 50 |
| Life insurers(a) | 255 | 8 | 12 | 35 |
| Public unit trusts | 271 | 5 | 13 | 9 |
| Other managed funds(b) | 39 | −13 | 2 | 6 |
| Total (unconsolidated) | 2,128 | 12 | 100 | 100 |
| Cross investments | 429 | 13 | ||
| Total (consolidated) | 1,699 | 11 | ||
|
(a) Includes superannuation funds held in the statutory funds of life insurers
Source: ABS |
||||
| Australia | Canada | Hong Kong | New Zealand | The Netherlands | United Kingdom | United States | |
|---|---|---|---|---|---|---|---|
| Extensive use of LMI | Yes | Yes | Yes | No | Yes | No | Yes |
| Government participation in LMI | No | Yes | Yes | Yes(a) | Yes(a) | No(b) | Yes(a) |
| Mortgages fully insured | Yes | Yes | No | Yes | Yes | No | No(c) |
| Mandatory for certain loans | No | Yes | Yes | No | No | No | Yes |
| Capital relief for insured loans | Yes(d) | Yes | Yes | Yes(d) | Yes | Yes | Yes |
|
(a) ‘Socially targeted’ mortgage insurance Sources: Joint Forum; RBA; national sources |
|||||||
| Share of industry assets(a) |
Average account balance(b) |
Share of members aged 50 and over(c) |
Taxable income of members(d) |
||
|---|---|---|---|---|---|
| Per cent | $'000 | Per cent | Median ($'000) |
Average ($'000) |
|
| SMSFs | 31 | 486.6 | 76 | 50.7 | 98.5 |
| Other funds | 69(e) | 29.6 | 26 | 43.5 | 54.0 |
| Corporate | 4 | 101.8 | 26 | – | – |
| Industry | 20 | 22.9 | 19 | – | – |
| Public Sector | 16 | 66.1 | 42 | – | – |
| Retail | 26 | 24.1 | 28 | – | – |
|
(a) As at 30 June 2013; APRA and ATO estimates Sources: APRA; ATO |
|||||