Retail Payments December 2022
The tables below present a summary of the latest retail payments statistics.
Value ($ billion) |
Growth (Per cent) |
||||
---|---|---|---|---|---|
Monthly | Year-ended | ||||
Dec 2022 | Nov 2022 | Dec 2022 | Dec 2021 | Dec 2022 | |
ATM withdrawals | 8.7 | −5.2 | 1.6 | −6.6 | 2.8 |
Total card purchases on Australian-issued cards | 74.8 | 0.7 | −4.4 | 7.5 | 13.4 |
of which: Credit and charge cards | 32.2 | −0.3 | −2.1 | 4.6 | 15.8 |
of which: Debit cards | 42.6 | 1.4 | −6.0 | 9.7 | 11.7 |
Total balances outstanding on credit and charge cards | 39.7 | 1.1 | −0.5 | −4.2 | 6.6 |
of which: Balances accruing interest | 18.5 | 1.5 | −0.2 | −12.5 | 1.4 |
New Payments Platform transactions | 118.5 | 2.5 | 0.7 | 55.6 | 20.8 |
Cheque payments | 23.8 | −7.8 | −2.6 | −10.1 | −16.7 |
Source: RBA |
Number (Million) |
Growth (Per cent) |
||||||
---|---|---|---|---|---|---|---|
Monthly | Year-ended | ||||||
Dec 2022 | Nov 2022 | Dec 2022 | Dec 2021 | Dec 2022 | |||
ATM withdrawals | 30.1 | −4.9 | 2.7 | −13.6 | 0.0 | ||
Total card purchases on Australian-issued cards | 1139.9 | −0.5 | −3.0 | 4.6 | 9.0 | ||
of which: Credit and charge cards | 287.9 | −2.2 | −0.2 | 2.1 | 9.3 | ||
of which: Debit cards | 851.9 | 0.1 | −3.9 | 5.5 | 8.9 | ||
Cards on issue | 61.4 | 0.4 | 0.1 | 1.8 | 2.6 | ||
of which: Credit and charge cards | 17.5 | 0.1 | 0.0 | −4.0 | −0.5 | ||
of which: Debit cards | 43.9 | 0.5 | 0.1 | 4.4 | 3.8 | ||
New Payments Platform transactions | 101.3 | 1.1 | 1.1 | 33.5 | 19.1 | ||
Cheque payments | 2.0 | −5.0 | −1.1 | −23.3 | −16.0 | ||
Source: RBA |
All levels and growth rates are seasonally adjusted, except for those relating to the New Payments Platform and cards on issue. The data are not adjusted for the effects of breaks in the series. Historical levels and growth rates for the retail payments statistics may be revised due to the resubmission of data by some reporting institutions and the re-estimation of seasonal factors.
Data from October 2022 incorporate additional non-banks to the Retail Payments Statistics survey. This coverage change increases the number and value of total transactions acquired in Australia and affects average merchant fees for debit, credit and charge cards.
For further information about the Retail Payments Statistics collection, including links to relevant statistical tables, refer to Payments Data.