Statutory Appointments
The following officers of the Reserve Bank of Australia are appointed under statute:
| Name | Position | Provision of Act | Date of Appointment | Present Term Ends |
|---|---|---|---|---|
| Glenn Stevens | Governor | 24(1) of the Reserve Bank Act 1959 | 18 Sep 2006 | 17 Sep 2013 |
| Philip Lowe | Deputy Governor | 24(1) of the Reserve Bank Act 1959 | 14 Feb 2012 | 13 Feb 2019 |
Reserve Bank Board
| Name | Position | Provision of Act | Date of Appointment | Present Term Ends |
|---|---|---|---|---|
| Ex officio Appointments to the Reserve Bank Board | ||||
| Glenn Stevens | Chairman | 14(1)(a) and 20(1) of the Reserve Bank Act 1959 | 18 Sep 2006 | At the end of his term as Governor |
| Philip Lowe | Deputy Chairman | 14(1)(b) and 20(1) of the Reserve Bank Act 1959 | 14 Feb 2012 | At the end of his term as Deputy Governor |
| Martin Parkinson PSM | Secretary to the Department of the Treasury | 14(1)(c) of the Reserve Bank Act 1959 | 27 Apr 2011 | At the end of his term as Secretary to the Department of the Treasury |
| Other Members of the Reserve Bank Board | ||||
| John Akehurst | Reserve Bank Board Member | 14(1)(d) and 14(4) of the Reserve Bank Act 1959 | 31 Aug 2007 | 30 Aug 2017 |
| Roger Corbett AO | Reserve Bank Board Member | 14(1)(d) and 14(4) of the Reserve Bank Act 1959 | 2 Dec 2005 | 1 Dec 2015 |
| John Edwards | Reserve Bank Board Member | 14(1)(d) and 14(4) of the Reserve Bank Act 1959 | 31 July 2011 | 30 July 2016 |
| Kathryn Fagg | Reserve Bank Board Member | 14(1)(d) and 14(4) of the Reserve Bank Act 1959 | 7 May 2013 | 6 May 2018 |
| Heather Ridout | Reserve Bank Board Member | 14(1)(d) and 14(4) of the Reserve Bank Act 1959 | 14 Feb 2012 | 13 Feb 2017 |
| Catherine Tanna | Reserve Bank Board Member | 14(1)(d) and 14(4) of the Reserve Bank Act 1959 | 30 Mar 2011 | 29 Mar 2016 |
Payments System Board
| Name | Position | Provision of Act | Date of Appointment | Present Term Ends |
|---|---|---|---|---|
| Ex officio Appointments to the Payments System Board | ||||
| Glenn Stevens | Chairman | 25A(a) and 25C of the Reserve Bank Act 1959 | 18 Sep 2006 | At the end of his term as Governor |
| Malcolm Edey | Deputy Chairman | 25A(b), 25B(1) and 25D(1) of the Reserve Bank Act 1959 | 14 Apr 2009 | Open ended |
| John Laker AO | Chairman, Australian Prudential Regulation Authority | 25A(c) and 25B(2) of the Reserve Bank Act 1959 | 24 Jul 1998 | Open ended |
| Other Members of the Payments System Board | ||||
| Joseph Gersh AM | Payments System Board Member | 25A(d) and 25B(3) of the Reserve Bank Act 1959 | 15 Jul 1998 | 14 Jul 2013 |
| Robert McLean AM | Payments System Board Member | 25A(d) and 25B(3) of the Reserve Bank Act 1959 | 29 Nov 2006 | 28 Nov 2016 |
| Catherine Walter AM | Payments System Board Member | 25A(d) and 25B(3) of the Reserve Bank Act 1959 | 3 Sep 2007 | 2 Sep 2017 |
| Brian Wilson | Payments System Board Member | 25A(d) and 25B(3) of the Reserve Bank Act 1959 | 15 Nov 2010 | 14 Nov 2015 |


