Joint Submission from the RBA and APRA to the Inquiry into Bank Funding Guarantees List of tables
Senate Economics References Committee
- Download 752KB
Table 1: Current Guarantee Scheme Pricing
Table 2: Changes in Selected Countries' Deposit Guarantee Arrangements
Table 3: Other Guarantee Scheme Parameters
Table 4: Number of Institutions with one or more Guarantee Certificate
Table 5: Guarantee Scheme for Large Deposits and Wholesale Funding
Table 6: Government-guaranteed Bank Bonds
| Credit Rating | Fee per annum (basis points |
|---|---|
| AAA to AA− | 70 |
| A+ to A− | 100 |
| BBB+ and below and Unrated | 150 |
| Previous Limit | Current Limit | Termination Date | |
|---|---|---|---|
| Australia | – | Unlimited: first $1 million is free, then voluntary access via Guarantee Scheme | 12-Oct-11 |
| Austria | €20,000 | Unlimited | 31-Dec-09 |
| Belgium | €20,000 | €100,000 | -- |
| Denmark | DKK300,000 | Unlimited | 30-Sep-10 |
| Finland | €25,000 | €50,000 | Until further notice |
| Germany | €20,000 | €50,000* | -- |
| Greece | €20,000 | €100,000 | 30-Oct-11 |
| Hong Kong | HKD100,000 | Unlimited | 31-Dec-10 |
| Ireland | €20,000 | €100,000 (Unlimited for selected institutions) | 28-Sep-10 |
| Netherlands | €40,000 | €100,000 | -- |
| New Zealand | -- | NZ$1 million | 12-Oct-10 |
| Singapore | SGD20,000 | Unlimited | 31-Dec-10 |
| Spain | €20,000 | €100,000 | -- |
| Sweden | SEK250,000 | The higher of €50,000 or SEK500,000, depending on exchange rate | -- |
| Switzerland | CHF30,000 | CHF100,000 | -- |
| United Kingdom | £31,700 | £50,000 | -- |
| United States | US $100,000 | US$250,000 | 31-Dec-13 |
|
* Intended to increase to €100,000 in January 2011 Source: BIS; Countries' deposit insurers and regulators |
|||
| Maximum maturity date / debt no longer covered | Final date for guaranteed issuance |
|||
|---|---|---|---|---|
| Original | Change (if any) | Original | Change (if any) | |
| Australia | Rolling 5 years | -- | Unspecified | -- |
| Belgium | 31-Oct-11 | -- | 31-Oct-09 | -- |
| Canada | 30-Apr-12 | 31-Dec-12 | 30-Apr-09 | 31-Dec-09 |
| Denmark | 30-Sep-10 | 31-Dec-13 | 30-Sep-10 | 31-Dec-10 |
| Finland | 30-Apr-12 | 31-Dec-14 | 30-Apr-09 | 31-Dec-09 |
| France | 31-Dec-14 | -- | 31-Dec-09 | -- |
| Germany | 31-Dec-12 | 31-Dec-14 | 31-Dec-09 | -- |
| Ireland | 29-Sep-10 | -- | 29-Sep-10 | -- |
| Korea | 30-Jun-12 | 31-Dec-14 | 30-Jun-09 | 31-Dec-09 |
| Netherlands | 31-Dec-12 | 31-Dec-14 | 31-Dec-09 | -- |
| New Zealand | Rolling 5 years | -- | Unspecified | -- |
| Spain | 01-Jul-12 | 15-Dec-12 | 01-Jul-09 | 15-Dec-09 |
| Sweden | 30-Apr-12 | 31-Oct-14 | 30-Apr-09 | 31-Oct-09 |
| UK | 13-Apr-12 | 09-Apr-14 | 09-Apr-09 | 31-Dec-09 |
| US | 30-Jun-12 | 31-Dec-12 | 30-Jun-09 | 31-Oct-09 |
|
Sources: BIS; Treasury departments, central banks, debt management offices and guarantee administrators |
||||
| Liability type | ||||
|---|---|---|---|---|
| Institution Category | Deposit | ST Wholesale | Term Funding | Total number of institutions |
| Australian-owned Banks | 13 | 9 | 8 | 14 |
| Foreign Subsidiary Banks | 8 | 6 | 3 | 9 |
| Branches of Foreign Banks | 10 | 8 | 0 | 35 |
| CUBS and Other ADIs | 104 | 1 | 1 | 136 |
| Total | 135 | 24 | 12 | 194 |
|
Source: RBA |
||||
| Total | |||
|---|---|---|---|
| $b | Per cent* | ||
| Large Deposits | 21.0 | 1.9 | |
| Wholesale Funding | 106.3 | 10.1 | |
| Of which: | S-T Wholesale | 15.4 | 1.5 |
| L-T Wholesale | 90.9 | 8.6 | |
| Total | 127.3 | 5.9 | |
|
* Large deposits expressed as a share of total ADI deposit liabilities as at 31 May 2009. Wholesale funding expressed as a share of total ADI wholesale funding liabilities as at 31 May 2009. Source: Government Guarantee Administrator |
|||
| US | 272.9 |
|---|---|
| UK | 131.8 |
| France | 115.5 |
| Australia | 93.7 |
| Germany | 51.0 |
| Netherlands | 47.8 |
| Spain | 44.8 |
| Ireland | 23.8 |
| Austria | 23.1 |
| Sweden | 22.9 |
| Portugal | 6.9 |
| NZ | 3.7 |
| Slovenia | 2.1 |
| Greece | 1.4 |
| South Korea | 1.0 |
| Total | 842.4 |
|
* May exclude some private placements Sources: RBA; Thomson Reuters |
|