Retail Payments March 2024
Release date:
The tables below present a summary of the latest retail payments statistics.
Value ($ billion) |
Growth (Per cent) |
||||
---|---|---|---|---|---|
Monthly | Year-ended | ||||
Mar 2024 | Feb 2024 | Mar 2024 | Mar 2023 | Mar 2024 | |
ATM withdrawals | 8.9 | 1.9 | −1.1 | −1.2 | 2.7 |
Total card purchases on Australian-issued cards | 84.6 | 0.5 | 0.3 | 12.5 | 6.9 |
of which: Credit and charge cards | 35.6 | 0.3 | 1.4 | 13.1 | 8.1 |
of which: Debit cards | 48.9 | 0.7 | −0.5 | 12.0 | 6.1 |
Total balances outstanding on credit and charge cards | 41.6 | 0.3 | 0.7 | 7.0 | 4.7 |
of which: Balances accruing interest | 18.6 | −2.3 | 4.9 | 2.2 | 0.5 |
New Payments Platform transactions | 150.8 | 8.0 | −6.6 | 29.3 | 16.6 |
Cheque payments | 18.1 | 0.0 | −4.0 | −14.1 | −20.8 |
Source: RBA |
Number (Million) |
Growth (Per cent) |
||||
---|---|---|---|---|---|
Monthly | Year-ended | ||||
Mar 2024 | Feb 2024 | Mar 2024 | Mar 2023 | Mar 2024 | |
ATM withdrawals | 29.2 | 0.6 | −1.1 | −2.4 | −1.2 |
Total card purchases on Australian-issued cards | 1268.5 | 0.2 | −0.2 | 11.7 | 3.4 |
of which: Credit and charge cards | 312.8 | −0.1 | 1.4 | 10.2 | 5.0 |
of which: Debit cards | 955.7 | 0.3 | −0.6 | 12.2 | 2.9 |
Cards on issue | 64.7 | 0.2 | 0.3 | 3.6 | 3.9 |
of which: Credit and charge cards | 17.7 | 0.2 | 0.1 | 0.6 | 0.4 |
of which: Debit cards | 47.0 | 0.2 | 0.4 | 4.8 | 5.3 |
New Payments Platform transactions | 130.8 | 1.8 | 0.8 | 18.9 | 18.4 |
Cheque payments | 1.4 | −3.3 | −4.4 | −16.1 | −28.8 |
Source: RBA |
Domestic cards - device present (Per cent) |
Domestic cards - device not present (Per cent) |
International cards (Per cent) |
Total (Per cent) |
|
---|---|---|---|---|
Debit | ||||
eftpos | 0.31 | - | - | 0.29 |
Mastercard | 0.51 | 0.45 | - | 0.51 |
Visa | 0.47 | 0.42 | - | 0.51 |
Credit | ||||
American Express | 1.33 | 1.30 | 1.64 | 1.33 |
Diners Club | 2.21 | 1.61 | 1.94 | 1.71 |
Mastercard | 0.84 | 0.80 | 2.34 | 0.91 |
Visa | 0.84 | 0.77 | 2.50 | 0.92 |
Source: RBA |
All levels and growth rates are seasonally adjusted, except for those relating to the New Payments Platform and cards on issue. The data are not adjusted for the effects of breaks in the series. Historical levels and growth rates for the retail payments statistics may be revised due to the resubmission of data by some reporting institutions and the re-estimation of seasonal factors.
For further information about the Retail Payments Statistics collection, including links to relevant statistical tables, refer to Payments Data.