Submission to the Inquiry into the Australian Banking Industry Appendix 2: Australian Banks – 1980 to 1990
[an error occurred while processing this directive]
House of Representatives Standing Committee on Finance and Public Administration
- Download 523KB
| Australia and New Zealand Banking Group |
| Australia and New Zealand Savings Bank |
| Australian Resources Development Bank |
| Bank of Adelaide |
| Bank of Adelaide Savings Bank |
| Bank of New South Wales |
| Bank of New South Wales Savings Bank |
| Bank of New Zealand |
| Bank of New Zealand Savings Bank |
| Bank of Queensland |
| Banque Nationale de Paris |
| Commercial Bank of Australia |
| Commercial Savings Bank of Australia |
| Commercial Banking Company of Sydney |
| CBC Savings Bank |
| Commonwealth Trading Bank of Australia (June 1984 renamed Commonwealth Bank of Australia) |
| Commonwealth Savings Bank of Australia |
| Commonwealth Development Bank of Australia |
| Hobart Savings Bank (trading as The Savings Bank of Tasmania) |
| Launceston Bank for Savings |
| National Bank of Australasia |
| National Bank Savings Bank |
| Primary Industry Bank of Australia |
| Rural Bank of New South Wales (November 1981 renamed State Bank of New South Wales) |
| The Rural and Industries Bank of Western Australia |
| Savings Bank of South Australia |
| The State Bank of South Australia |
| State Savings Bank of Victoria (December 1980 renamed State Bank of Victoria) |
| Year | Bank(a) Entry | Bank Merger, Takeover |
|---|---|---|
| October 1980 | Bank of Adelaide merged with Australia and New Zealand Banking Group. | |
| February 1981 | Australian Bank. | |
| October 1981 | Bank of New South Wales merged with Commercial Bank of Australia to form Westpac Banking Corporation (fully integrated October 1982). | |
| National Bank of Australasia merged with Commercial Banking Company of Sydney (name subsequently changed to National Australia Bank). (Fully integrated January 1983). | ||
| September 1983 | Bank of Queensland Savings Bank. | |
| July 1984 | The State Bank of South Australia merged with the Savings Bank of South Australia to become State Bank of South Australia. | |
| February 1985 | Macquarie Bank. | |
| June 1985 | Advance Bank (formerly NSW Permanent Building Society). | |
| September 1985 | CHASE AMP Bank. | |
| October 1985 | Lloyds Bank NZA. | |
| November 1985 | Bank of Tokyo Australia, Barclays Bank Australia. |
|
| December 1985 | IBJ Australia Bank, Citibank and Citibank Savings, Bank of China. |
|
| January 1986 | Mitsubishi Bank of Australia. | |
| February 1986 | Deutsche Bank Australia, NatWest Australia Bank, Hongkong Bank of Australia, Bankers Trust Australia, National Mutual Royal Bank and National Mutual Royal Savings Bank. |
|
| April 1986 | Standard Chartered Bank Australia. | |
| May 1986 | Bank of America Australia, Bank of Singapore (Australia). |
|
| June 1986 | Civic Advance Bank (formerly Civic Co-operative Permanent Building Society (ACT)). | |
| March 1987 | National Mutual Royal Savings Bank (NSW) (formerly United Permanent Building Society). | |
| April 1987 | Challenge Bank (formed from Perth Building Society and Hotham Permanent Building Society). | |
| June 1987 | Primary Industry Bank of Australia became a subsidiary of The Rural and Industries Bank of Western Australia. | |
| September 1987 | Tasmania Bank (established under State legislation by merger of Launceston Bank for Savings and Tasmanian Permanent Building Society). | |
| December 1987 | National Mutual Royal Savings Bank (NSW) merged with National Mutual Royal Savings Bank. | |
| July 1988 | Metway Bank (formerly Metropolitan Permanent Building Society). | |
| February 1989 | State Bank of Victoria acquired Australian Bank. | |
| July 1989 | Bank of Melbourne (formerly RESI Statewide Building Society). | |
| October 1989 | Australian Resources Development Bank acquired by National Australia Bank. | |
| April 1990 | Australia and New Zealand Banking Group acquired National Mutual Royal Bank. | |
| August 1990 | Civic Advance Bank changed its name to Canberra Advance Bank following acquisition of Canberra Building Society. | |
| January 1991 | Commonwealth Bank of Australia merged with State Bank of Victoria. | |
| Commonwealth Development Bank converted by legislation to a subsidiary of Commonwealth Bank of Australia. | ||
| (a) Commenced operations. | ||
| Bank | Total Assets |
|---|---|
| Advance Bank Australia | 5,654 |
| Civic Advance Bank | 673 |
| Australia and New Zealand Banking Group | 42,437 |
| Australia and New Zealand Savings Bank | 6,669 |
| National Mutual Royal Bank | 2,387 |
| National Mutual Royal Savings Bank | 2,446 |
| Bank of America Australia | 815 |
| Bank of China | 172 |
| Bank of Melbourne | 3,695 |
| Bank of New Zealand | 2,398 |
| Bank of New Zealand Savings Bank | 78 |
| Bank of Queensland | 405 |
| Bank of Queensland Savings Bank | 453 |
| Bank of Singapore (Australia) | 543 |
| Bank of Tokyo Australia | 825 |
| Bankers Trust Australia | 1,980 |
| Banque Nationale de Paris | 1,964 |
| Barclays Bank Australia | 2,288 |
| Challenge Bank | 3,299 |
| CHASE AMP Bank | 3,414 |
| Citibank | 4,810 |
| Citibank Savings | 2,961 |
| Commonwealth Bank of Australia | 31,032 |
| Commonwealth Savings Bank | 20,059 |
| Commonwealth Development Bank(b) | 2,399 |
| State Bank of Victoria(c) | 20,048 |
| Australian Bank | 278 |
| Deutsche Bank Australia | 1,655 |
| Hongkong Bank of Australia | 2,980 |
| IBJ Australia Bank | 1,057 |
| Lloyds Bank NZA | 1,018 |
| Macquarie Bank | 1,726 |
| Metway Bank | 2,037 |
| Mitsubishi Bank of Australia | 1,120 |
| National Australia Bank | 40,839 |
| National Australia Savings Bank | 9,912 |
| Australian Resources Development Bank | 194 |
| NatWest Australia Bank | 2,812 |
| The Rural and Industries Bank of Western Australia | 6,855 |
| Primary Industry Bank of Australia | 1,206 |
| S.B.T. Bank(d) | 656 |
| Standard Chartered Bank Australia | 764 |
| State Bank of New South Wales | 14,743 |
| State Bank of South Australia | 12,273 |
| Tasmania Bank | 878 |
| Westpac Banking Corporation | 45,629 |
| Westpac Savings Bank | 13,314 |
| Total | 325,850 |
| (a) Average weekly figures for assets on Australian books. (b) Converted under legislation to a subsidiary of Commonwealth Bank of Australia from 1 January 1991. (c) Merged with Commonwealth Bank of Australia from 1 January 1991. (d) Formerly trading as Savings Bank of Tasmania. |
|