Statement of Liabilities and Assets
At close of business on Wednesday, 08 February 2012
| $ million | ||||||
|---|---|---|---|---|---|---|
| Liabilities | Movement since previous Wednesday |
Assets | Movement since previous Wednesday |
|||
| Capital And Reserve Bank Reserve Fund | 1,357 | - | Gold and foreign exchange 1 |
48,177 | 1,415 | |
| Australian notes on issue | 52,953 | -306 | Australian notes and coin | 2 | - | |
| Exchange Settlement Balances | 1,262 | 90 | Australian Dollar Securities 2 |
24,000 | -7,030 | |
| Term Deposits of Domestic Financial Institutions | - | - | Clearing items (remittances in transit, receivables) | 499 | 27 | |
| Deposits of Governments and other customers | Loans, advances and all other assets | 918 | -6 | |||
| Overseas institutions | 693 | 49 | ||||
| Australian Government | 8,453 | -7,416 | ||||
| State Government | 3 | - | ||||
| Others | 38 | - | ||||
| Other liabilities | 8,837 | 1,989 | ||||
| Total | 73,596 | -5,594 | Total | 73,596 | -5,594 | |
Explanatory Notes
- Gold and foreign exchange
Changes in this item reflect transactions of the following kinds:- the Bank's transactions in foreign exchange and foreign securities (including under repurchase agreements);
- earnings on foreign currency investments; and
- changes in the valuation of foreign currency and gold, and changes in the market prices of the Bank's holdings of foreign currency securities.
In the week to 8 February the rise mainly reflects item (a)[back to table] - Australian Dollar Securities
Movements in this item reflect:- the Bank's transactions in securities (including under repurchase agreements) with the private sector;
- subscriptions to new issues or redemptions of existing holdings of government securities by the Bank; and
- accrued earnings on securities and changes in valuation.
In the week to 8 February the fall mainly reflects item (a)[back to table]


