Measures of Consumer Price Inflation
Last updated: 27 January 2010
Go To
| Date | Consumer price index | Other consumer price measures | ||||||
|---|---|---|---|---|---|---|---|---|
| All groups |
Excluding volatile items |
Market prices excluding volatile items |
Based on seasonally adjusted quarterly price changes |
|||||
| Goods | Services | Total |
Private consumption chain price index |
Weighted median |
Trimmed mean |
|||
|
Calculations are based on published Australian
Bureau of Statistics (ABS) indices.
Estimates of CPI 'all groups' inflation rates excluding the effects of tax changes in 1999/2000 are also available. Sources: ABS Cat Nos 5206.0 and 6401.0 and RBA. |
||||||||
| 2006/07 | ||||||||
| Sep | 3.9 | 2.6 | 1.7 | 2.9 | 2.1 | 3.1 | 3.0 | 2.8 |
| Dec | 3.3 | 2.7 | 1.7 | 3.2 | 2.3 | 2.9 | 2.9 | 2.9 |
| Mar | 2.4 | 2.5 | 1.8 | 2.8 | 2.2 | 2.4 | 2.8 | 2.7 |
| Jun | 2.1 | 2.6 | 2.1 | 2.7 | 2.4 | 2.6 | 2.8 | 2.7 |
| 2007/08 | ||||||||
| Sep | 1.9 | 2.6 | 1.8 | 3.5 | 2.5 | 2.7 | 3.1 | 2.9 |
| Dec | 3.0 | 3.0 | 2.4 | 3.9 | 3.0 | 3.2 | 3.8 | 3.5 |
| Mar | 4.2 | 3.6 | 2.6 | 4.9 | 3.5 | 3.9 | 4.5 | 4.1 |
| Jun | 4.5 | 4.2 | 2.9 | 6.1 | 4.2 | 3.9 | 4.5 | 4.3 |
| 2008/09 | ||||||||
| Sep | 5.0 | 4.6 | 3.2 | 6.2 | 4.4 | 4.2 | 4.8 | 4.7 |
| Dec | 3.7 | 4.1 | 2.6 | 5.4 | 3.8 | 4.4 | 4.5 | 4.2 |
| Mar | 2.5 | 3.2 | 3.0 | 2.5 | 2.8 | 3.9 | 4.4 | 3.9 |
| Jun | 1.5 | 2.5 | 2.8 | 0.7 | 2.0 | 2.9 | 4.2 | 3.6 |
| 2009/10 | ||||||||
| Sep | 1.3 | 2.4 | 2.8 | -0.3 | 1.5 | 2.2 | 3.7 | 3.2 |
| Dec | 2.1 | 2.4 | 2.6 | 0.1 | 1.6 | – | 3.6 | 3.2 |
| Date | Consumer price index | Other consumer price measures | ||||||
|---|---|---|---|---|---|---|---|---|
| All groups |
Excluding volatile items |
Market prices excluding volatile items |
Based on seasonally adjusted quarterly price changes |
|||||
| Goods | Services | Total |
Private consumption chain price index |
Weighted median |
Trimmed mean |
|||
|
Calculations are based on published Australian
Bureau of Statistics (ABS) indices.
Estimates of CPI 'all groups' inflation rates excluding the effects of tax changes in 1999/2000 are also available. Sources: ABS Cat Nos 5206.0 and 6401.0 and RBA. |
||||||||
| 2006/07 | ||||||||
| Sep | 0.9 | 0.8 | 0.6 | 0.8 | 0.7 | 0.6 | 0.7 | 0.7 |
| Dec | -0.1 | 0.5 | 0.3 | 1.1 | 0.7 | 0.1 | 0.5 | 0.5 |
| Mar | 0.1 | 0.6 | 0.3 | 0.1 | 0.3 | 0.7 | 0.6 | 0.6 |
| Jun | 1.2 | 0.7 | 0.8 | 0.6 | 0.7 | 1.2 | 1.0 | 0.9 |
| 2007/08 | ||||||||
| Sep | 0.7 | 0.7 | 0.3 | 1.6 | 0.8 | 0.7 | 1.0 | 0.8 |
| Dec | 0.9 | 1.0 | 0.9 | 1.5 | 1.1 | 0.6 | 1.2 | 1.1 |
| Mar | 1.3 | 1.2 | 0.5 | 1.1 | 0.8 | 1.4 | 1.3 | 1.2 |
| Jun | 1.5 | 1.3 | 1.2 | 1.7 | 1.4 | 1.1 | 1.0 | 1.2 |
| 2008/09 | ||||||||
| Sep | 1.2 | 1.1 | 0.5 | 1.8 | 1.0 | 1.4 | 1.3 | 1.2 |
| Dec | -0.3 | 0.5 | 0.4 | 0.8 | 0.5 | 0.5 | 0.9 | 0.6 |
| Mar | 0.1 | 0.3 | 0.9 | -1.8 | -0.2 | 0.9 | 1.2 | 1.0 |
| Jun | 0.5 | 0.6 | 1.0 | -0.1 | 0.5 | 0.2 | 0.8 | 0.9 |
| 2009/10 | ||||||||
| Sep | 1.0 | 1.0 | 0.5 | 0.8 | 0.6 | 0.7 | 0.8 | 0.8 |
| Dec | 0.5 | 0.5 | 0.2 | 1.1 | 0.6 | – | 0.7 | 0.6 |
