Skip to content

RESERVE BANK OF AUSTRALIA

Measures of Consumer Price Inflation

Last updated: 25 January 2012

Go To
Year-ended percentage change
Date Consumer price index   Other consumer price measures
All
groups
Excluding
volatile
items
Market prices excluding
volatile items
  Based on seasonally adjusted
quarterly price changes
Goods Services Total Private
consumption
chain price
index
Weighted
median
Trimmed
mean
Sources: ABS Cat Nos 5206.0 and 6401.0.
2008/09
Sep 5.0 4.6 3.2 6.2 4.4 5.3 5.1 4.8
Dec 3.7 4.1 2.6 5.4 3.8 5.3 4.7 4.4
Mar 2.5 3.2 3.0 2.5 2.8 4.6 4.6 4.1
Jun 1.5 2.5 2.8 0.7 2.0 3.7 4.2 3.6
2009/10
Sep 1.3 2.4 2.8 −0.3 1.5 2.5 3.8 3
Dec 2.1 2.4 2.6 0.1 1.6 2.4 3.8 3.2
Mar 2.9 2.9 1.4 2.7 1.9 2.6 3.4 3.1
Jun 3.1 2.9 1.6 2.7 2.0 2.9 3.2 2.7
2010/11
Sep 2.8 3.0 1.8 2.5 2.1 2.8 2.8 2.6
Dec 2.7 2.5 1.5 1.7 1.6 2.3 2.6 2.2
Mar 3.3 2.6 1.7 2.0 1.8 2.7 2.6 2.2
Jun 3.6 2.5 1.1 2.8 1.8 2.7 2.8 2.6
2011/12
Sep 3.5 2.3 0.3 3.5 1.6 2.6 2.7 2.4
Dec 3.1 2.5 0.3 4.3 1.9 2.6 2.6
Quarterly percentage change
Date Consumer price index   Other consumer price measures
All
groups
Excluding
volatile
items
Market prices excluding
volatile items
  Based on seasonally adjusted
quarterly price changes
Goods Services Total Private
consumption
chain price
index
Weighted
median
Trimmed
mean
Sources: ABS Cat Nos 5206.0 and 6401.0.
2008/09
Sep 1.2 1.1 0.5 1.8 1.0 1.8 1.2 1.3
Dec −0.3 0.5 0.4 0.8 0.5 0.8 0.9 0.7
Mar 0.1 0.3 0.9 −1.8 −0.2 0.9 1.2 0.9
Jun 0.5 0.6 1.0 −0.1 0.5 0.2 0.8 0.7
2009/10
Sep 1.0 1.0 0.5 0.8 0.6 0.7 0.9 0.7
Dec 0.5 0.5 0.2 1.1 0.6 0.5 0.9 0.8
Mar 0.9 0.8 −0.3 0.8 0.2 1.1 0.9 0.8
Jun 0.6 0.6 1.1 −0.1 0.6 0.5 0.5 0.4
2010/11
Sep 0.7 1.0 0.7 0.7 0.7 0.7 0.5 0.5
Dec 0.4 0.1 −0.1 0.3 0.1 0.1 0.6 0.5
Mar 1.6 0.9 −0.1 1.1 0.4 1.4 0.8 0.8
Jun 0.9 0.5 0.5 0.7 0.6 0.4 0.8 0.8
2011/12
Sep 0.6 0.8 0.0 1.3 0.5 0.7 0.4 0.4
Dec 0.0 0.3 −0.1 1.1 0.3 0.5 0.6