Freedom of Information Disclosure Log 
Information about this log can be found in our Freedom of Information Disclosure Statement.
Documents released by the Reserve Bank of Australia following a request under the Freedom of Information Act 1982 since 1 May 2011.
| Ref No. | Date Released | Summary of FOI Request |
|---|---|---|
| RBAFOI-121315 | 17 May 2013 | Documents prepared during 2012 and 2013 on the Australian car manufacturing industry. |
| RBAFOI-121314 | 11 Apr 2013 | Correspondence between the Reserve Bank of Australia and/or Governor Glenn Stevens and Treasurer Wayne Swan, his office, Treasury and/or other arms of the Australian government since 15 March 2012 about the Reserve Bank's dividend to the government and the level of the Reserve Fund. |
| RBAFOI-121310 | 22 Mar 2013 | Documents prepared since 1 January 2011 relating to the merits of intervention in the foreign exchange market, foreign exchange dealings and the effects on the Australian dollar of the Swiss National Bank's recent actions in the foreign exchange market. |
| RBAFOI-121308 | 28 Feb 2013 | Documents prepared since 1 July 2012 relating to the impact of foreign central bank bond purchases on the Australian dollar. |
| RBAFOI-121307 | 14 Jan 2013 | Documents prepared since December 2009 relating to recruitment and retention of women at the Reserve Bank. |
| RBAFOI-121306 | 21 Dec 2012 | Documents relating to security breaches between 1 January 2008 and 16 May 2012. |
| RBAFOI-121305 | 24 Oct 2012 | Summary reports and briefs prepared since 1 January 2012 on current (and trends in) credit standards in housing lending, residential property impaired assets, non-performing housing loans, housing loan arrears, applications for property possession, overall house prices generally, as well as any briefing notes or summary documents prepared during the period on potential fraud and misappropriation in the low-doc housing (loan) market |
| RBAFOI-121304 | 3 Oct 2012 | Request for documents regarding pricing of Australian bank deposit guarantees and the Financial Claims Scheme |
| RBAFOI-121302 | 17 Sep 2012 | Request for internal documents discussing the impact of foreign central bank bond purchases on the Australian dollar |
| RBAFOI-111215 | 27 Jun 2012 | Request for data used to construct the graph ‘dwelling price to income ratio’ on page 15 of Research Discussion Paper 2010-06 and a copy of a research licence agreement between the Bank and a data provider |
| RBAFOI-111210 | 23 Feb 2012 | One ‘Request For Tender’ document and one ‘Request for Expressions of Interest’ document prepared by the Reserve Bank |
| RBAFOI-111209 | 6 Feb 2012 | Analysis undertaken by the Reserve Bank of measures of daily inflation, the Billion Prices Project undertaken by the Massachusetts Institute of Technology and/or data provided by PriceStats and/or State Street |
| RBAFOI-111203 | 24 Oct 2011 | Reports and briefs relating to credit standards in housing lending, residential impaired assets, non-performing housing loans and arrears, applications for property possession and trends in housing prices, between 1 January and 16 August 2011 |
| RBAFOI-111202 | 15 Sep 2011 | Reports or correspondence relating to Note Printing Australia presented to the Reserve Bank Board between 1 January and 31 December 2007 |
Documents released by the Reserve Bank of Australia voluntarily prior to 1 May 2011 following a request under the Freedom of Information Act 1982 made between 1 November 2010 and 30 April 2011.
| Ref No. | Date Released | Summary of FOI Request |
|---|---|---|
| RBAFOI-101115 | 31 Mar 2011 | Factors contributing to household cost of living pressures |
| RBAFOI-101114 | 25 Mar 2011 | The role of stabilisation and sovereign wealth funds to manage windfall export revenue |
| RBAFOI-101110 | 10 Jan 2011 | Advice to RBA Board on gold sales in 1997 |
| RBAFOI-101106 | 15 Dec 2010 | Major banks' funding costs, non-performing assets ratios and housing loans |


