Exchange Rates
Exchange rates are published daily except on public and bank holidays.
| Units of foreign currency per A$ | |||
|---|---|---|---|
| 22 May 2013 | 23 May 2013 | 24 May 2013 | |
| United States dollar | 0.9770 | 0.9614 | 0.9686 |
| Chinese renminbi | 5.9923 | 5.8992 | 5.9371 |
| Japanese yen | 100.25 | 98.18 | 98.54 |
| European euro | 0.7568 | 0.7488 | 0.7490 |
| South Korean won | 1088.16 | 1085.08 | 1091.66 |
| UK pound sterling | 0.6452 | 0.6396 | 0.6411 |
| Singapore dollar | 1.2303 | 1.2205 | 1.2258 |
| Indian rupee | 54.15 | 53.77 | 53.88 |
| Thai baht | 29.10 | 28.91 | 29.05 |
| New Zealand dollar | 1.1998 | 1.1998 | 1.1961 |
| New Taiwan dollar | 29.10 | 28.79 | 28.99 |
| Malaysian ringgit | 2.9496 | 2.9284 | 2.9392 |
| Indonesian rupiah | 9541 | 9396 | 9466 |
| Vietnamese dong | 20488 | 20189 | 20341 |
| United Arab Emirates dirham | 3.5880 | 3.5307 | 3.5572 |
| Papua New Guinea kina | 2.1079 | 2.0742 | 2.0898 |
| Hong Kong dollar | 7.5827 | 7.4633 | 7.5194 |
| Canadian dollar | 1.0044 | 0.9984 | 0.9998 |
| South African rand | 9.3599 | 9.3112 | 9.2475 |
| Swiss franc | 0.9488 | 0.9388 | 0.9377 |
| Swedish krona | 6.4682 | 6.4097 | 6.4361 |
| Trade-weighted Index (4pm) | 74.9 | 74.0 | 74.3 |
| Special Drawing Right | 0.6557 | 0.6443 | 0.6493 |


