Skip to content

RESERVE BANK OF AUSTRALIA

CGS Bond Prices

December 2011

Prices and yields reflect those as at the close of business for the date stated. Yields for each security represent the average of mid-rates reported by bond dealers surveyed by the RBA. These prices and yields are indicative only.

CGS Valuation - Bond Prices 30 December 2011
Series Number Coupon Maturity Closing Yield Gross Price Accrued Interest Capital Price
TB123 5.75% 15 Apr 12 3.930 101.692 1.194 100.498
TB127 4.75% 15 Nov 12 3.480 101.670 0.587 101.083
TB118 6.50% 15 May 13 3.285 105.091 0.804 104.287
TB129 5.50% 15 Dec 13 3.160 104.635 0.225 104.410
TB125 6.25% 15 Jun 14 3.130 107.584 0.256 107.328
TB131 4.50% 21 Oct 14 3.125 104.527 0.861 103.666
TB119 6.25% 15 Apr 15 3.145 110.931 1.298 109.633
TB134 4.75% 21 Oct 15 3.235 106.292 0.908 105.384
TB130 4.75% 15 Jun 16 3.260 106.330 0.195 106.135
TB120 6.00% 15 Feb 17 3.300 114.870 2.234 112.636
TB135 4.25% 21 Jul 17 3.375 106.271 1.871 104.400
TB132 5.50% 21 Jan 18 3.390 113.890 2.421 111.469
TB122 5.25% 15 Mar 19 3.485 112.689 1.529 111.160
TB126 4.50% 15 Apr 20 3.575 107.517 0.934 106.583
TB124 5.75% 15 May 21 3.670 117.082 0.711 116.371
TB128 5.75% 15 Jul 22 3.790 119.528 2.625 116.903
TB133 5.50% 21 Apr 23 3.875 115.811 1.052 114.759
TB136 4.75% 21 Apr 27 4.055 108.772 0.908 107.864
 
TI405 4.00% 20 Aug 15 0.840 181.517 0.709 180.807
TI406 4.00% 20 Aug 20 1.130 186.425 0.656 185.769
TI407 3.00% 20 Sep 25 1.360 128.981 0.089 128.892
TI408 2.50% 20 Sep 30 1.535 120.808 0.072 120.736