Skip to content

RESERVE BANK OF AUSTRALIA

CGS Bond Prices

March 2013

Prices and yields reflect those as at the close of business for the date stated. Yields for each security represent the average of mid-rates reported by bond dealers surveyed by the RBA. These prices and yields are indicative only.

CGS Valuation - Bond Prices 28 March 2013
Series Number Coupon Maturity Closing Yield Gross Price Accrued Interest Capital Price
TB118 6.50% 15 May 13 2.915 102.856 2.388 100.468
TB129 5.50% 15 Dec 13 2.875 103.401 1.556 101.845
TB125 6.25% 15 Jun 14 2.805 105.857 1.769 104.088
TB131 4.50% 21 Oct 14 2.805 104.531 1.953 102.578
TB119 6.25% 15 Apr 15 2.825 109.588 2.816 106.772
TB134 4.75% 21 Oct 15 2.850 106.729 2.062 104.667
TB130 4.75% 15 Jun 16 2.870 107.078 1.344 105.734
TB120 6.00% 15 Feb 17 2.895 112.013 0.680 111.333
TB135 4.25% 21 Jul 17 2.955 105.985 0.775 105.210
TB132 5.50% 21 Jan 18 3.020 112.040 1.003 111.037
TB122 5.25% 15 Mar 19 3.115 111.724 0.185 111.539
TB126 4.50% 15 Apr 20 3.220 110.041 2.027 108.014
TB124 5.75% 15 May 21 3.310 119.381 2.113 117.268
TB128 5.75% 15 Jul 22 3.375 119.962 1.144 118.818
TB133 5.50% 21 Apr 23 3.420 119.973 2.387 117.586
TB137 2.75% 21 Apr 24 3.515 94.229 1.194 93.035
TB136 4.75% 21 Apr 27 3.775 112.624 2.062 110.562
TB138 3.25% 21 Apr 29 3.945 93.197 1.411 91.786
 
TI405 4.00% 20 Aug 15 0.475 180.881 0.676 180.205
TI406 4.00% 20 Aug 20 0.570 192.651 0.625 192.025
TI409 1.25% 21 Feb 22 0.650 107.305 0.126 107.179
TI407 3.00% 20 Sep 25 0.815 137.882 0.072 137.810
TI408 2.50% 20 Sep 30 1.095 130.711 0.058 130.652