CGS Bond Prices
September 2011
Prices and yields reflect those as at the close of business for the date stated. Yields for each security represent the average of mid-rates reported by bond dealers surveyed by the RBA. These prices and yields are indicative only.
| Series Number | Coupon | Maturity | Closing Yield | Gross Price | Accrued Interest | Capital Price |
|---|---|---|---|---|---|---|
| TB123 | 5.75% | 15 Apr 12 | 4.095 | 103.514 | 2.639 | 100.875 |
| TB127 | 4.75% | 15 Nov 12 | 3.740 | 102.880 | 1.781 | 101.099 |
| TB118 | 6.50% | 15 May 13 | 3.665 | 106.865 | 2.438 | 104.428 |
| TB129 | 5.50% | 15 Dec 13 | 3.600 | 105.600 | 1.608 | 103.992 |
| TB125 | 6.25% | 15 Jun 14 | 3.615 | 108.559 | 1.827 | 106.732 |
| TB131 | 4.50% | 21 Oct 14 | 3.665 | 104.384 | 1.992 | 102.392 |
| TB119 | 6.25% | 15 Apr 15 | 3.690 | 111.292 | 2.869 | 108.423 |
| TB134 | 4.75% | 21 Oct 15 | 3.750 | 105.832 | 2.102 | 103.730 |
| TB130 | 4.75% | 15 Jun 16 | 3.785 | 105.509 | 1.389 | 104.120 |
| TB120 | 6.00% | 15 Feb 17 | 3.835 | 111.171 | 0.750 | 110.421 |
| TB135 | 4.25% | 21 Jul 17 | 3.905 | 102.592 | 0.820 | 101.772 |
| TB132 | 5.50% | 21 Jan 18 | 3.955 | 109.605 | 1.061 | 108.544 |
| TB122 | 5.25% | 15 Mar 19 | 4.065 | 107.773 | 0.216 | 107.557 |
| TB126 | 4.50% | 15 Apr 20 | 4.155 | 104.523 | 2.066 | 102.457 |
| TB124 | 5.75% | 15 May 21 | 4.215 | 114.193 | 2.156 | 112.037 |
| TB128 | 5.75% | 15 Jul 22 | 4.295 | 113.656 | 1.203 | 112.453 |
| TB133 | 5.50% | 21 Apr 23 | 4.350 | 112.791 | 2.434 | 110.357 |
| TI405 | 4.00% | 20 Aug 15 | 1.240 | 178.325 | 0.721 | 177.604 |
| TI406 | 4.00% | 20 Aug 20 | 1.605 | 178.916 | 0.668 | 178.249 |
| TI407 | 3.00% | 20 Sep 25 | 1.790 | 121.583 | 0.088 | 121.495 |
| TI408 | 2.50% | 20 Sep 30 | 1.940 | 112.373 | 0.072 | 112.302 |


