CGS Bond Prices
December 2001
Prices and yields reflect those as at the close of business for the date stated. Yields for each security represent the average of mid-rates reported by bond dealers surveyed by the RBA. These prices and yields are indicative only.
| Series Number | Coupon | Maturity | Closing Yield | Gross Price | Accrued Interest | Capital Price |
|---|---|---|---|---|---|---|
| TB114 | 9.75 % | 15 Mar 02 | 4.125 | 104.005 | 2.882 | 101.123 |
| TB103 | 10.00 % | 15 Oct 02 | 4.110 | 106.627 | 2.115 | 104.512 |
| TB4 | 5.25 % | 15 Jul 03 | 4.540 | 103.454 | 2.411 | 101.043 |
| TB20 | 6.50 % | 15 Jul 03 | 4.590 | 105.792 | 2.985 | 102.807 |
| TB104 | 9.50 % | 15 Aug 03 | 4.535 | 111.247 | 3.563 | 107.685 |
| TB6 | 5.25 % | 15 Feb 04 | 4.805 | 102.852 | 1.969 | 100.883 |
| TB8 | 5.40 % | 15 May 04 | 4.965 | 101.642 | 0.686 | 100.956 |
| TB106 | 9.00 % | 15 Sep 04 | 5.010 | 112.622 | 2.660 | 109.962 |
| TB12 | 6.00 % | 15 Jul 05 | 5.355 | 104.808 | 2.755 | 102.053 |
| TB16 | 7.00 % | 15 Jul 05 | 5.355 | 108.453 | 3.215 | 105.238 |
| TB108 | 7.50 % | 15 Jul 05 | 5.255 | 110.609 | 3.444 | 107.165 |
| TB113 | 10.00 % | 15 Feb 06 | 5.335 | 120.808 | 3.750 | 117.058 |
| TB110 | 6.75 % | 15 Nov 06 | 5.450 | 106.347 | 0.858 | 105.489 |
| TB112 | 10.00 % | 15 Oct 07 | 5.605 | 123.571 | 2.115 | 121.456 |
| TB115 | 8.75 % | 15 Aug 08 | 5.780 | 119.426 | 3.281 | 116.145 |
| TB116 | 7.50 % | 15 Sep 09 | 5.895 | 112.028 | 2.217 | 109.811 |
| TB117 | 5.75 % | 15 Jun 11 | 6.005 | 98.430 | 0.253 | 98.177 |
| TB118 | 6.50 % | 15 May 13 | 6.140 | 103.733 | 0.826 | 102.907 |
| CAIN402 | 4.00 % | 20 Aug 05 | 3.040 | 206.103 | 0.888 | 205.215 |
| CAIN404 | 4.00 % | 20 Aug 10 | 3.505 | 129.772 | 0.557 | 129.215 |
| CAIN405 | 4.00 % | 20 Aug 15 | 3.530 | 128.407 | 0.544 | 127.863 |
| CAIN406 | 4.00 % | 20 Aug 20 | 3.520 | 120.470 | 0.503 | 119.967 |


