Quarterly CGS Bond Prices
December 2000
Prices and yields reflect those as at the close of business for the date stated. Yields for each security represent the average of mid-rates reported by bond dealers surveyed by the RBA. These prices and yields are indicative only.
| Series Number | Coupon | Maturity | Closing Yield | Gross Price | Accrued Interest | Capital Price |
|---|---|---|---|---|---|---|
| TB111 | 8.75 % | 15 Jan 01 | 6.155 | 104.077 | 3.971 | 100.106 |
| TB14 | 7.00 % | 15 Feb 01 | 6.180 | 102.666 | 2.587 | 100.079 |
| TB2 | 5.25 % | 15 Jul 01 | 5.755 | 102.112 | 2.382 | 99.730 |
| TB97 | 12.00 % | 15 Nov 01 | 5.395 | 107.037 | 1.459 | 105.578 |
| TB114 | 9.75 % | 15 Mar 02 | 5.250 | 108.022 | 2.828 | 105.194 |
| TB103 | 10.00 % | 15 Oct 02 | 5.265 | 110.050 | 2.060 | 107.990 |
| TB4 | 5.25 % | 15 Jul 03 | 5.305 | 102.250 | 2.382 | 99.868 |
| TB20 | 6.50 % | 15 Jul 03 | 5.355 | 105.638 | 2.950 | 102.688 |
| TB104 | 9.50 % | 15 Aug 03 | 5.255 | 113.802 | 3.511 | 110.291 |
| TB6 | 5.25 % | 15 Feb 04 | 5.320 | 101.734 | 1.940 | 99.794 |
| TB8 | 5.40 % | 15 May 04 | 5.375 | 100.726 | 0.656 | 100.070 |
| TB106 | 9.00 % | 15 Sep 04 | 5.285 | 114.964 | 2.610 | 112.354 |
| TB12 | 6.00 % | 15 Jul 05 | 5.420 | 105.029 | 2.723 | 102.306 |
| TB16 | 7.00 % | 15 Jul 05 | 5.420 | 109.464 | 3.177 | 106.287 |
| TB108 | 7.50 % | 15 Jul 05 | 5.320 | 112.101 | 3.404 | 108.697 |
| TB113 | 10.00 % | 15 Feb 06 | 5.345 | 124.332 | 3.696 | 120.636 |
| TB110 | 6.75 % | 15 Nov 06 | 5.360 | 107.743 | 0.820 | 106.923 |
| TB112 | 10.00 % | 15 Oct 07 | 5.425 | 127.755 | 2.060 | 125.695 |
| TB115 | 8.75 % | 15 Aug 08 | 5.450 | 123.600 | 3.234 | 120.366 |
| TB116 | 7.50 % | 15 Sep 09 | 5.460 | 116.155 | 2.175 | 113.980 |
| TB117 | 5.75 % | 15 Jun 11 | 5.465 | 102.467 | 0.221 | 102.246 |
| TB118 | 6.50 % | 15 May 13 | 5.515 | 109.534 | 0.790 | 108.744 |
| CAIN402 | 4.00 % | 20 Aug 05 | 2.950 | 197.999 | 0.810 | 197.189 |
| CAIN404 | 4.00 % | 20 Aug 10 | 3.190 | 126.774 | 0.508 | 126.266 |
| CAIN405 | 4.00 % | 20 Aug 15 | 3.270 | 125.833 | 0.496 | 125.337 |
| CAIN406 | 4.00 % | 20 Aug 20 | 3.305 | 118.070 | 0.459 | 117.611 |


