Skip to content

RESERVE BANK OF AUSTRALIA

CGS Bond Prices

June 1999

Prices and yields reflect those as at the close of business for the date stated. Yields for each security represent the average of mid-rates reported by bond dealers surveyed by the RBA. These prices and yields are indicative only.

CGS Valuation - Bond Prices 30 June 1999
Series Number Coupon Maturity Closing Yield Gross Price Accrued Interest Capital Price
TB100 12.00 % 15 Jul 1999 4.68 105.797 5.503 100.294
TB9 5.40 % 15 Feb 2000 4.80 102.374 2.014 100.360
TB85 13.00 % 15 Feb 2000 4.80 109.840 4.848 104.992
TB107 7.00 % 15 Apr 2000 4.71 103.204 1.454 101.750
TB77 13.00 % 15 May 2000 4.82 108.538 1.625 106.913
TB90 13.00 % 15 Jul 2000 4.75 114.243 5.961 108.282
TB81 13.00 % 15 Dec 2000 5.18 111.381 0.533 110.848
TB111 8.75 % 15 Jan 2001 5.14 109.293 4.012 105.281
TB14 7.00 % 15 Feb 2001 5.27 105.266 2.610 102.656
TB2 5.25 % 15 Jul 2001 5.37 102.176 2.407 99.769
TB97 12.00 % 15 Nov 2001 5.44 115.917 1.500 114.417
TB114 9.75 % 15 Mar 2002 5.57 113.197 2.835 110.362
TB103 10.00 % 15 Oct 2002 5.69 114.835 2.077 112.758
TB4 5.25 % 15 Jul 2003 5.86 100.237 2.407 97.830
TB20 6.50 % 15 Jul 2003 5.91 105.071 2.981 102.090
TB104 9.50 % 15 Aug 2003 5.82 116.860 3.543 113.317
TB6 5.25 % 15 Feb 2004 5.92 99.273 1.958 97.315
TB8 5.40 % 15 May 2004 5.99 98.205 0.675 97.530
TB106 9.00 % 15 Sep 2004 5.92 116.236 2.617 113.619
TB12 6.00 % 15 Jul 2005 6.14 102.050 2.751 99.299
TB16 7.00 % 15 Jul 2005 6.14 107.493 3.210 104.283
TB108 7.50 % 15 Jul 2005 6.04 110.734 3.439 107.295
TB113 10.00 % 15 Feb 2006 6.09 124.777 3.729 121.048
TB110 6.75 % 15 Nov 2006 6.13 104.469 0.844 103.625
TB112 10.00 % 15 Oct 2007 6.22 126.261 2.077 124.184
TB115 8.75 % 15 Aug 2008 6.27 120.289 3.263 117.026
TB116 7.50 % 15 Sep 2009 6.27 111.339 2.181 109.158
TB117 5.75 % 15 Jun 2011 6.34 95.338 0.236 95.102
 
CAIN402 4.00 % 20 Aug 2005 3.53 186.357 0.807 185.550
CAIN404 4.00 % 20 Aug 2010 3.66 117.499 0.506 116.993
CAIN405 4.00 % 20 Aug 2015 3.73 114.919 0.494 114.425
CAIN406 4.00 % 20 Aug 2020 3.76 106.554 0.457 106.097