CGS Bond Prices
December 1998
Prices and yields reflect those as at the close of business for the date stated. Yields for each security represent the average of mid-rates reported by bond dealers surveyed by the RBA. These prices and yields are indicative only.
| Series Number | Coupon | Maturity | Closing Yield | Gross Price | Accrued Interest | Capital Price |
|---|---|---|---|---|---|---|
| TB109 | 6.25 % | 15 Mar 99 | 4.63 | 102.166 | 1.847 | 100.319 |
| TB59 | 14.00 % | 15 Mar 99 | 4.73 | 105.984 | 4.138 | 101.846 |
| TB53 | 14.00 % | 15 Apr 99 | 4.73 | 105.564 | 2.962 | 102.602 |
| TB100 | 12.00 % | 15 Jul 99 | 4.57 | 109.430 | 5.511 | 103.919 |
| TB9 | 5.40 % | 15 Feb 00 | 4.71 | 102.767 | 2.025 | 100.742 |
| TB85 | 13.00 % | 15 Feb 00 | 4.71 | 113.842 | 4.875 | 108.967 |
| TB107 | 7.00 % | 15 Apr 00 | 4.62 | 104.415 | 1.481 | 102.934 |
| TB77 | 13.00 % | 15 May 00 | 4.72 | 112.521 | 1.652 | 110.869 |
| TB90 | 13.00 % | 15 Jul 00 | 4.62 | 118.290 | 5.970 | 112.320 |
| TB81 | 13.00 % | 15 Dec 00 | 4.74 | 115.824 | 0.571 | 115.253 |
| TB111 | 8.75 % | 15 Jan 01 | 4.64 | 111.930 | 4.018 | 107.912 |
| TB14 | 7.00 % | 15 Feb 01 | 4.74 | 107.135 | 2.625 | 104.510 |
| TB2 | 5.25 % | 15 Jul 01 | 4.64 | 103.855 | 2.411 | 101.444 |
| TB97 | 12.00 % | 15 Nov 01 | 4.64 | 121.096 | 1.525 | 119.571 |
| TB114 | 9.75 % | 15 Mar 02 | 4.65 | 117.890 | 2.882 | 115.008 |
| TB103 | 10.00 % | 15 Oct 02 | 4.69 | 120.337 | 2.115 | 118.222 |
| TB4 | 5.25 % | 15 Jul 03 | 4.79 | 104.266 | 2.411 | 101.855 |
| TB20 | 6.50 % | 15 Jul 03 | 4.84 | 109.677 | 2.985 | 106.692 |
| TB104 | 9.50 % | 15 Aug 03 | 4.74 | 123.114 | 3.563 | 119.552 |
| TB6 | 5.25 % | 15 Feb 04 | 4.83 | 103.850 | 1.969 | 101.881 |
| TB8 | 5.40 % | 15 May 04 | 4.90 | 103.017 | 0.686 | 102.331 |
| TB106 | 9.00 % | 15 Sep 04 | 4.83 | 123.224 | 2.660 | 120.564 |
| TB12 | 6.00 % | 15 Jul 05 | 5.00 | 108.273 | 2.755 | 105.518 |
| TB16 | 7.00 % | 15 Jul 05 | 5.00 | 114.253 | 3.215 | 111.038 |
| TB108 | 7.50 % | 15 Jul 05 | 4.90 | 117.842 | 3.444 | 114.398 |
| TB113 | 10.00 % | 15 Feb 06 | 4.93 | 133.891 | 3.750 | 130.141 |
| TB110 | 6.75 % | 15 Nov 06 | 4.94 | 112.538 | 0.858 | 111.680 |
| TB112 | 10.00 % | 15 Oct 07 | 4.98 | 137.481 | 2.115 | 135.366 |
| TB115 | 8.75 % | 15 Aug 08 | 5.01 | 131.557 | 3.281 | 128.276 |
| TB116 | 7.50 % | 15 Sep 09 | 5.03 | 122.458 | 2.217 | 120.241 |
| TB117 | 5.75 % | 15 Jun 11 | 5.07 | 106.473 | 0.253 | 106.220 |
| CAIN402 | 4.00 % | 20 Aug 05 | 3.33 | 187.562 | 0.802 | 186.760 |
| CAIN404 | 4.00 % | 20 Aug 10 | 3.37 | 120.000 | 0.503 | 119.497 |
| CAIN405 | 4.00 % | 20 Aug 15 | 3.41 | 118.751 | 0.492 | 118.259 |
| CAIN406 | 4.00 % | 20 Aug 20 | 3.42 | 111.258 | 0.455 | 110.803 |


